Licensed to Cumberland Valley High School
HY-TEK's Meet Manager 2/19/2009 08:20 PM
PSAC - 2/19/2009 to 2/22/2009
Hosted by California University of PA
Held at Cumberland Valley High School
Results
Event 1 Women 1000 Yard Freestyle
===============================================================================
PSAC: * 10:00.18 2006 Leane, WCU
PSAC Meet: ! 10:10.21 2003 Buehler, California
10:48.09 NCAB
11:11.08 PSAC
Name Age School Seed Finals Points
===============================================================================
1 Juhl, Marianne CALU 10:32.19 10:14.65 NCAB 20
28.03 57.57 (29.54) 1:27.81 (30.24) 1:58.13 (30.32)
2:28.90 (30.77) 2:59.52 (30.62) 3:30.29 (30.77) 4:01.04 (30.75)
4:32.29 (31.25) 5:03.31 (31.02) 5:34.33 (31.02) 6:05.63 (31.30)
6:37.20 (31.57) 7:08.79 (31.59) 7:40.39 (31.60) 8:11.82 (31.43)
8:42.97 (31.15) 9:14.02 (31.05) 9:44.60 (30.58) 10:14.65 (30.05)
2 Price, Jen IUP 10:46.89 10:16.17 NCAB 17
27.91 57.93 (30.02) 1:28.52 (30.59) 1:59.10 (30.58)
2:29.86 (30.76) 3:00.52 (30.66) 3:31.36 (30.84) 4:02.19 (30.83)
4:33.18 (30.99) 5:04.05 (30.87) 5:34.91 (30.86) 6:06.25 (31.34)
6:37.45 (31.20) 7:09.00 (31.55) 7:40.36 (31.36) 8:11.69 (31.33)
8:43.56 (31.87) 9:14.89 (31.33) 9:46.04 (31.15) 10:16.17 (30.13)
3 Montello, Kristen 19 West Chester 10:44.97 10:22.51 NCAB 16
28.29 58.52 (30.23) 1:29.28 (30.76) 2:00.30 (31.02)
2:31.24 (30.94) 3:02.26 (31.02) 3:33.68 (31.42) 4:04.90 (31.22)
4:36.29 (31.39) 5:07.84 (31.55) 5:39.16 (31.32) 6:10.57 (31.41)
6:42.04 (31.47) 7:13.57 (31.53) 7:45.42 (31.85) 8:17.12 (31.70)
8:48.87 (31.75) 9:20.66 (31.79) 9:51.99 (31.33) 10:22.51 (30.52)
4 Ierley, Danielle 20 West Chester 10:32.15 10:31.84 NCAB 15
27.92 57.86 (29.94) 1:28.27 (30.41) 1:58.81 (30.54)
2:29.59 (30.78) 3:00.27 (30.68) 3:31.23 (30.96) 4:02.36 (31.13)
4:33.67 (31.31) 5:05.43 (31.76) 5:37.19 (31.76) 6:08.81 (31.62)
6:40.74 (31.93) 7:13.17 (32.43) 7:46.12 (32.95) 8:19.22 (33.10)
8:52.42 (33.20) 9:25.89 (33.47) 9:59.37 (33.48) 10:31.84 (32.47)
5 Wolkom, Heather KUTZ 10:57.44 10:31.88 NCAB+ 14
27.40 57.75 (30.35) 1:29.22 (31.47) 2:01.02 (31.80)
2:32.95 (31.93) 3:04.73 (31.78) 3:36.57 (31.84) 4:08.59 (32.02)
10:31.88 (6:23.29)
6 Quigley, Paige CLAR 10:57.80 10:37.00 NCAB+ 13
28.15 58.37 (30.22) 1:29.46 (31.09) 2:00.99 (31.53)
2:32.69 (31.70) 3:04.54 (31.85) 3:36.70 (32.16) 4:08.69 (31.99)
10:37.00 (6:28.31)
7 Nedley, Marie Edinboro 10:46.88 10:38.13 NCAB 12
28.20 58.53 (30.33) 1:29.76 (31.23) 2:01.54 (31.78)
2:33.42 (31.88) 3:05.41 (31.99) 3:37.64 (32.23) 4:09.77 (32.13)
4:41.94 (32.17) 5:14.17 (32.23) 5:46.54 (32.37) 6:18.86 (32.32)
6:51.40 (32.54) 7:24.04 (32.64) 7:56.48 (32.44) 8:28.94 (32.46)
9:01.48 (32.54) 9:34.00 (32.52) 10:06.56 (32.56) 10:38.13 (31.57)
8 Peters, Kara IUP 11:06.51 10:38.63 NCAB+ 11
29.10 1:00.40 (31.30) 1:31.90 (31.50) 2:03.55 (31.65)
2:35.12 (31.57) 3:06.91 (31.79) 3:38.64 (31.73) 4:10.61 (31.97)
4:42.79 (32.18) 5:15.07 (32.28) 5:47.36 (32.29) 6:19.97 (32.61)
6:52.68 (32.71) 7:25.31 (32.63) 7:58.01 (32.70) 8:30.30 (32.29)
9:02.43 (32.13) 9:35.04 (32.61) 10:07.14 (32.10) 10:38.63 (31.49)
9 Calandra, Ashlee Gannon 10:52.34 10:41.42 NCAB+ 9
28.23 59.08 (30.85) 1:30.81 (31.73) 2:02.73 (31.92)
2:34.98 (32.25) 3:07.18 (32.20) 3:39.60 (32.42) 4:11.98 (32.38)
4:44.68 (32.70) 5:17.52 (32.84) 5:50.05 (32.53) 6:22.67 (32.62)
6:55.35 (32.68) 7:27.90 (32.55) 8:00.50 (32.60) 8:33.06 (32.56)
9:05.89 (32.83) 9:38.39 (32.50) 10:10.37 (31.98) 10:41.42 (31.05)
10 Miller, Sarah D 20 West Chester 11:11.02 10:42.75 NCAB+ 7
29.66 1:01.19 (31.53) 1:33.40 (32.21) 2:05.46 (32.06)
2:37.52 (32.06) 3:10.23 (32.71) 3:43.12 (32.89) 4:15.62 (32.50)
4:48.35 (32.73) 5:20.94 (32.59) 5:53.39 (32.45) 6:25.78 (32.39)
6:58.47 (32.69) 7:31.09 (32.62) 8:03.52 (32.43) 8:35.79 (32.27)
9:07.71 (31.92) 9:39.58 (31.87) 10:11.57 (31.99) 10:42.75 (31.18)
11 Crigler, Alex KUTZ 10:49.76 10:42.79 NCAB+ 6
27.94 58.61 (30.67) 1:30.03 (31.42) 2:01.93 (31.90)
2:33.77 (31.84) 3:05.73 (31.96) 3:38.04 (32.31) 4:10.09 (32.05)
4:42.55 (32.46) 5:15.27 (32.72) 5:47.60 (32.33) 6:20.14 (32.54)
6:53.10 (32.96) 7:25.75 (32.65) 7:58.54 (32.79) 8:31.43 (32.89)
9:04.60 (33.17) 9:38.03 (33.43) 10:11.13 (33.10) 10:42.79 (31.66)
12 Herron, Laura CLAR 11:06.41 10:45.74 NCAB+ 5
29.09 1:00.81 (31.72) 1:32.86 (32.05) 2:05.17 (32.31)
2:37.39 (32.22) 3:09.49 (32.10) 3:41.76 (32.27) 4:13.86 (32.10)
4:46.17 (32.31) 5:18.63 (32.46) 5:51.00 (32.37) 6:23.76 (32.76)
6:56.61 (32.85) 7:29.34 (32.73) 8:02.24 (32.90) 8:35.17 (32.93)
9:07.94 (32.77) 9:40.98 (33.04) 10:13.74 (32.76) 10:45.74 (32.00)
13 Knupp, Noelle SHIP 11:01.46 10:47.47 NCAB+ 4
28.81 59.93 (31.12) 1:31.74 (31.81) 2:03.89 (32.15)
2:36.50 (32.61) 3:09.11 (32.61) 3:41.76 (32.65) 10:47.47 (7:05.71)
14 Berkowitz, Morgan CLAR 11:06.95 10:49.51 PSAC 3
29.41 1:00.77 (31.36) 1:32.98 (32.21) 2:05.53 (32.55)
2:37.82 (32.29) 3:10.12 (32.30) 3:42.76 (32.64) 4:15.41 (32.65)
4:48.22 (32.81) 5:20.87 (32.65) 5:53.44 (32.57) 6:26.40 (32.96)
6:59.18 (32.78) 7:32.12 (32.94) 8:05.24 (33.12) 8:38.14 (32.90)
9:11.30 (33.16) 9:44.35 (33.05) 10:17.49 (33.14) 10:49.51 (32.02)
15 Choplin, Kerry KUTZ 10:59.85 10:50.41 PSAC 2
28.89 1:00.17 (31.28) 1:32.27 (32.10) 2:04.58 (32.31)
2:37.35 (32.77) 3:09.96 (32.61) 3:42.62 (32.66) 10:50.41 (7:07.79)
16 Fisher, Amy SHIP 10:53.61 10:53.45 PSAC 1
27.96 58.25 (30.29) 1:29.58 (31.33) 2:01.32 (31.74)
2:33.52 (32.20) 3:05.68 (32.16) 3:37.94 (32.26) 4:10.71 (32.77)
10:53.45 (6:42.74)
17 Hippeli, Sara Huskies 10:51.85 10:56.23 PSAC
29.06 59.83 (30.77) 1:31.20 (31.37) 2:03.06 (31.86)
2:35.24 (32.18) 3:07.49 (32.25) 3:39.82 (32.33) 4:12.39 (32.57)
4:44.86 (32.47) 5:17.74 (32.88) 5:50.80 (33.06) 6:24.00 (33.20)
6:57.40 (33.40) 7:30.99 (33.59) 8:05.21 (34.22) 8:39.41 (34.20)
9:13.89 (34.48) 9:48.09 (34.20) 10:22.59 (34.50) 10:56.23 (33.64)
18 Campbell, Kasey Lock Haven 11:09.48 10:57.12 PSAC
28.43 1:00.34 (31.91) 1:32.98 (32.64) 2:06.26 (33.28)
2:39.06 (32.80) 3:11.84 (32.78) 3:45.15 (33.31) 4:18.93 (33.78)
4:51.93 (33.00) 5:25.12 (33.19) 5:58.36 (33.24) 6:31.29 (32.93)
7:04.63 (33.34) 7:37.91 (33.28) 8:11.19 (33.28) 8:44.69 (33.50)
9:18.41 (33.72) 9:51.76 (33.35) 10:25.10 (33.34) 10:57.12 (32.02)
19 Globig, Brianne Huskies 10:57.93 10:59.92 PSAC
29.12 1:00.50 (31.38) 1:32.66 (32.16) 2:05.35 (32.69)
2:38.21 (32.86) 3:11.15 (32.94) 3:44.15 (33.00) 4:53.40 (1:09.25)
5:23.47 ( ) 5:56.53 (33.06)
6:30.15 ( ) 7:03.69 (33.54) 7:37.48 (33.79) 8:11.17 (33.69)
8:45.00 (33.83) 9:52.43 ( ) 10:59.92 (1:07.49)
20 Steel, Miranda Huskies 10:57.85 11:00.53 PSAC
27.92 58.22 (30.30) 1:29.81 (31.59) 2:02.10 (32.29)
2:35.02 (32.92) 3:08.23 (33.21) 11:00.53 (7:52.30)
21 Trok, Jeannette Edinboro 11:07.77 11:01.71 PSAC
29.29 1:01.02 (31.73) 1:33.84 (32.82) 2:06.78 (32.94)
2:40.01 (33.23) 3:13.10 (33.09) 3:46.76 (33.66) 4:20.24 (33.48)
4:54.15 (33.91) 5:27.99 (33.84) 6:01.77 (33.78) 6:35.66 (33.89)
7:09.69 (34.03) 7:43.50 (33.81) 8:17.33 (33.83) 8:50.94 (33.61)
9:24.04 (33.10) 9:57.02 (32.98) 10:30.65 (33.63) 11:01.71 (31.06)
22 Sigoda, Abby a 21 West Chester 11:10.22 11:02.05 PSAC
29.83 1:01.82 (31.99) 1:34.41 (32.59) 2:07.37 (32.96)
2:40.46 (33.09) 3:13.82 (33.36) 3:47.05 (33.23) 4:20.31 (33.26)
4:53.67 (33.36) 5:27.21 (33.54) 6:00.61 (33.40) 6:34.23 (33.62)
7:08.38 (34.15) 7:42.17 (33.79) 8:16.08 (33.91) 8:49.97 (33.89)
9:23.02 (33.05) 9:56.80 (33.78) 10:30.31 (33.51) 11:02.05 (31.74)
23 Molano, Chanele IUP 11:17.36 11:03.07 PSAC+
29.24 1:01.67 (32.43) 1:34.73 (33.06) 2:07.90 (33.17)
2:41.39 (33.49) 3:15.03 (33.64) 3:48.67 (33.64) 4:22.27 (33.60)
4:55.71 (33.44) 5:29.34 (33.63) 6:03.28 (33.94) 6:36.94 (33.66)
7:10.68 (33.74) 7:44.68 (34.00) 8:18.04 (33.36) 8:51.48 (33.44)
9:24.76 (33.28) 9:58.30 (33.54) 10:31.77 (33.47) 11:03.07 (31.30)
24 Stiles, Emily Huskies 11:05.02 11:07.35 PSAC
29.51 1:01.25 (31.74) 1:34.04 (32.79) 2:07.12 (33.08)
2:40.41 (33.29) 3:13.84 (33.43) 3:47.24 (33.40) 11:07.35 (7:20.11)
25 Rapp, Kara Millersville 11:10.40 11:07.92 PSAC
29.76 1:02.63 (32.87) 1:36.33 (33.70) 2:10.40 (34.07)
2:43.93 (33.53) 3:17.73 (33.80) 3:51.31 (33.58) 4:25.17 (33.86)
4:59.04 (33.87) 5:32.88 (33.84) 6:06.73 (33.85) 6:40.48 (33.75)
7:14.52 (34.04) 7:48.43 (33.91) 8:22.16 (33.73) 8:55.76 (33.60)
9:29.15 (33.39) 10:02.48 (33.33) 10:35.63 (33.15) 11:07.92 (32.29)
26 Weems, Anna SHIP 11:23.10 11:12.90
29.03 1:00.62 (31.59) 1:33.48 (32.86) 2:06.16 (32.68)
2:39.16 (33.00) 3:12.24 (33.08) 3:45.69 (33.45) 4:19.58 (33.89)
4:53.04 (33.46) 5:26.81 (33.77) 6:00.78 (33.97) 6:35.52 (34.74)
7:09.63 (34.11) 7:44.33 (34.70) 8:19.12 (34.79) 8:54.40 (35.28)
9:29.95 (35.55) 10:05.27 (35.32) 10:39.97 (34.70) 11:12.90 (32.93)
27 Ford, Julie Edinboro 11:13.97 11:14.02
29.53 1:01.25 (31.72) 1:33.94 (32.69) 2:06.74 (32.80)
2:39.77 (33.03) 3:13.33 (33.56) 3:47.07 (33.74) 4:21.24 (34.17)
4:55.61 (34.37) 5:30.05 (34.44) 6:04.57 (34.52) 6:39.28 (34.71)
7:14.10 (34.82) 7:49.16 (35.06) 8:24.16 (35.00) 8:59.06 (34.90)
9:33.50 (34.44) 10:08.11 (34.61) 10:41.91 (33.80) 11:14.02 (32.11)
28 Pflaum, Elizabeth SHIP 11:39.73 11:33.42
30.00 1:02.63 (32.63) 1:35.94 (33.31) 2:09.74 (33.80)
2:44.05 (34.31) 3:18.57 (34.52) 3:53.45 (34.88) 4:28.77 (35.32)
5:03.96 (35.19) 5:39.06 (35.10) 6:14.49 (35.43) 6:49.73 (35.24)
7:25.75 (36.02) 8:00.99 (35.24) 8:37.05 (36.06) 9:12.97 (35.92)
9:48.84 (35.87) 10:24.32 (35.48) 10:59.54 (35.22) 11:33.42 (33.88)
29 Morse, Elizabeth Gannon 12:19.26 11:50.76
30.04 1:03.42 (33.38) 1:37.61 (34.19) 2:12.58 (34.97)
2:47.76 (35.18) 3:23.22 (35.46) 3:59.30 (36.08) 4:35.45 (36.15)
5:11.58 (36.13) 5:47.89 (36.31) 6:24.48 (36.59) 7:01.24 (36.76)
7:38.09 (36.85) 8:14.76 (36.67) 8:51.39 (36.63) 9:27.61 (36.22)
10:04.16 (36.55) 10:40.01 (35.85) 11:15.47 (35.46) 11:50.76 (35.29)
Event 2 Men 1000 Yard Freestyle
===============================================================================
PSAC: * 9:14.24 2008 Bernardes, WCU
PSAC Meet: ! 9:31.92 2007 Owens, Ship
9:46.59 NCAB
10:27.03 PSAC
Name Age School Seed Finals Points
===============================================================================
1 King, Rod A 21 West Chester 9:44.48 9:26.91!NCAB 20
24.81 51.52 (26.71) 1:19.36 (27.84) 1:47.30 (27.94)
2:15.67 (28.37) 2:44.21 (28.54) 3:12.78 (28.57) 3:41.35 (28.57)
4:10.06 (28.71) 4:38.96 (28.90) 5:07.88 (28.92) 5:36.61 (28.73)
6:05.59 (28.98) 6:35.16 (29.57) 7:04.34 (29.18) 7:33.44 (29.10)
8:02.38 (28.94) 8:31.19 (28.81) 8:58.95 (27.76) 9:26.91 (27.96)
2 Bernardes, Max J 20 West Chester 9:39.92 9:29.83!NCAB 17
24.78 51.42 (26.64) 1:18.94 (27.52) 1:47.07 (28.13)
2:15.37 (28.30) 2:43.75 (28.38) 3:12.40 (28.65) 3:41.36 (28.96)
4:10.19 (28.83) 4:39.09 (28.90) 5:08.17 (29.08) 5:37.07 (28.90)
6:05.91 (28.84) 6:35.19 (29.28) 7:04.43 (29.24) 7:33.54 (29.11)
8:02.71 (29.17) 8:31.97 (29.26) 9:01.25 (29.28) 9:29.83 (28.58)
3 Fedunok, Dustin CLAR 9:53.44 9:32.83 NCAB+ 16
25.04 51.72 (26.68) 1:19.14 (27.42) 1:46.80 (27.66)
2:14.94 (28.14) 2:43.31 (28.37) 3:11.87 (28.56) 3:40.81 (28.94)
4:09.87 (29.06) 4:38.95 (29.08) 5:08.12 (29.17) 5:37.41 (29.29)
6:06.80 (29.39) 6:36.44 (29.64) 7:06.44 (30.00) 7:36.30 (29.86)
8:06.34 (30.04) 8:35.97 (29.63) 9:05.38 (29.41) 9:32.83 (27.45)
4 Niggel, Max Edinboro 10:03.97 9:33.10 NCAB+ 15
25.91 53.48 (27.57) 1:21.62 (28.14) 1:50.39 (28.77)
2:19.73 (29.34) 2:49.10 (29.37) 3:18.52 (29.42) 3:47.86 (29.34)
4:17.12 (29.26) 4:46.56 (29.44) 5:15.21 (28.65) 5:44.06 (28.85)
6:13.70 (29.64) 6:43.14 (29.44) 7:12.41 (29.27) 7:41.50 (29.09)
8:10.08 (28.58) 8:38.75 (28.67) 9:06.86 (28.11) 9:33.10 (26.24)
5 Wolter, Shane SHIP 9:44.58 9:36.03 NCAB 14
25.18 52.50 (27.32) 1:20.70 (28.20) 1:49.07 (28.37)
2:17.88 (28.81) 2:47.01 (29.13) 3:16.15 (29.14) 3:45.23 (29.08)
4:14.32 (29.09) 4:43.44 (29.12) 5:12.63 (29.19) 5:42.24 (29.61)
6:11.61 (29.37) 6:41.23 (29.62) 7:10.80 (29.57) 7:40.39 (29.59)
8:09.41 (29.02) 8:38.41 (29.00) 9:07.76 (29.35) 9:36.03 (28.27)
6 Hagerich, Drew SHIP 9:51.51 9:41.65 NCAB+ 13
25.71 53.87 (28.16) 1:22.76 (28.89) 1:52.00 (29.24)
2:21.28 (29.28) 2:50.64 (29.36) 3:19.92 (29.28) 3:49.16 (29.24)
4:18.54 (29.38) 4:47.99 (29.45) 5:17.17 (29.18) 5:46.73 (29.56)
6:16.19 (29.46) 6:45.58 (29.39) 7:15.04 (29.46) 7:44.46 (29.42)
8:13.95 (29.49) 8:43.23 (29.28) 9:12.67 (29.44) 9:41.65 (28.98)
7 Donovan, David IUP 10:17.23 9:45.29 NCAB+ 12
25.67 53.54 (27.87) 1:22.29 (28.75) 1:51.55 (29.26)
2:20.94 (29.39) 2:50.47 (29.53) 3:19.89 (29.42) 3:49.16 (29.27)
4:18.79 (29.63) 4:48.44 (29.65) 5:18.10 (29.66) 5:48.02 (29.92)
6:17.87 (29.85) 6:47.90 (30.03) 7:17.99 (30.09) 7:47.93 (29.94)
8:18.01 (30.08) 8:47.53 (29.52) 9:17.08 (29.55) 9:45.29 (28.21)
8 Sapp, Drew Edinboro 10:02.66 9:48.35 PSAC 11
26.27 54.10 (27.83) 1:22.96 (28.86) 1:52.48 (29.52)
2:21.76 (29.28) 2:50.76 (29.00) 3:19.85 (29.09) 3:49.18 (29.33)
4:18.42 (29.24) 4:48.04 (29.62) 5:17.57 (29.53) 5:47.25 (29.68)
6:17.18 (29.93) 6:47.57 (30.39) 7:17.69 (30.12) 7:47.97 (30.28)
8:18.11 (30.14) 8:48.59 (30.48) 9:18.84 (30.25) 9:48.35 (29.51)
9 Gavin, Jeff IUP 10:04.87 9:48.55 PSAC 9
24.92 52.55 (27.63) 1:20.84 (28.29) 1:50.09 (29.25)
2:19.91 (29.82) 2:50.77 (30.86) 3:21.43 (30.66) 3:51.38 (29.95)
4:21.23 (29.85) 4:50.91 (29.68) 5:20.65 (29.74) 5:50.24 (29.59)
6:20.03 (29.79) 6:49.86 (29.83) 7:19.74 (29.88) 7:49.75 (30.01)
8:19.53 (29.78) 8:49.91 (30.38) 9:19.96 (30.05) 9:48.55 (28.59)
10 Lahovski, Joe KUTZ 10:12.38 9:48.87 PSAC 7
26.27 54.59 (28.32) 1:23.90 (29.31) 1:53.12 (29.22)
2:22.55 (29.43) 2:52.37 (29.82) 3:22.15 (29.78) 3:52.24 (30.09)
4:21.96 (29.72) 4:51.66 (29.70) 5:21.58 (29.92) 5:51.37 (29.79)
6:21.31 (29.94) 6:51.39 (30.08) 7:21.40 (30.01) 7:51.47 (30.07)
8:21.28 (29.81) 8:51.21 (29.93) 9:20.97 (29.76) 9:48.87 (27.90)
11 King, John Huskies 9:51.12 9:50.29 PSAC 6
25.63 53.36 (27.73) 1:22.30 (28.94) 1:51.22 (28.92)
2:20.47 (29.25) 2:49.62 (29.15) 3:19.20 (29.58) 3:48.91 (29.71)
4:18.56 (29.65) 4:48.19 (29.63) 5:17.95 (29.76) 5:48.14 (30.19)
6:18.61 (30.47) 6:49.10 (30.49) 7:19.60 (30.50) 7:50.08 (30.48)
8:20.56 (30.48) 8:50.76 (30.20) 9:21.04 (30.28) 9:50.29 (29.25)
12 Marzilli, Josh Gannon 10:07.15 9:54.29 PSAC 5
25.81 53.60 (27.79) 1:22.35 (28.75) 1:51.45 (29.10)
2:20.97 (29.52) 2:51.07 (30.10) 3:21.30 (30.23) 3:51.36 (30.06)
4:20.30 (28.94) 4:49.53 (29.23) 5:18.98 (29.45) 5:49.45 (30.47)
6:20.40 (30.95) 6:50.68 (30.28) 7:21.02 (30.34) 7:52.03 (31.01)
8:22.78 (30.75) 8:53.75 (30.97) 9:25.46 (31.71) 9:54.29 (28.83)
13 Barran, Mark Edinboro 10:17.33 9:57.32 PSAC 4
26.25 55.43 (29.18) 1:25.17 (29.74) 1:54.93 (29.76)
2:25.08 (30.15) 2:55.10 (30.02) 3:25.23 (30.13) 3:55.32 (30.09)
4:25.60 (30.28) 4:55.76 (30.16) 5:26.01 (30.25) 5:56.38 (30.37)
6:26.84 (30.46) 6:57.18 (30.34) 7:27.62 (30.44) 7:57.84 (30.22)
8:27.93 (30.09) 8:58.22 (30.29) 9:28.25 (30.03) 9:57.32 (29.07)
14 Bentz, Joe Huskies 10:34.59 10:00.11 PSAC+ 3
26.10 54.71 (28.61) 1:23.78 (29.07) 1:53.10 (29.32)
2:22.56 (29.46) 2:52.46 (29.90) 3:22.47 (30.01) 3:52.68 (30.21)
4:23.15 (30.47) 4:53.81 (30.66) 5:24.33 (30.52) 5:55.02 (30.69)
6:25.91 (30.89) 6:57.01 (31.10) 7:28.04 (31.03) 7:58.88 (30.84)
8:29.79 (30.91) 9:00.47 (30.68) 9:30.90 (30.43) 10:00.11 (29.21)
15 Winterhoff, DJ SHIP 10:08.87 10:03.59 PSAC 2
27.00 55.62 (28.62) 1:24.63 (29.01) 1:54.15 (29.52)
2:24.04 (29.89) 2:54.06 (30.02) 3:24.14 (30.08) 3:54.41 (30.27)
4:24.51 (30.10) 4:54.69 (30.18) 5:24.75 (30.06) 5:54.90 (30.15)
6:25.34 (30.44) 6:56.06 (30.72) 7:27.02 (30.96) 7:58.20 (31.18)
8:29.68 (31.48) 9:01.05 (31.37) 9:32.69 (31.64) 10:03.59 (30.90)
16 Soisson, Drew CLAR 10:23.54 10:04.59 PSAC 1
25.86 54.30 (28.44) 1:23.45 (29.15) 1:53.36 (29.91)
2:23.35 (29.99) 2:53.66 (30.31) 3:23.86 (30.20) 3:54.69 (30.83)
4:25.00 (30.31) 4:55.88 (30.88) 5:26.42 (30.54) 5:57.00 (30.58)
6:27.77 (30.77) 6:58.50 (30.73) 7:29.54 (31.04) 8:00.89 (31.35)
8:32.08 (31.19) 9:03.40 (31.32) 9:34.31 (30.91) 10:04.59 (30.28)
17 Wagner, Joe Gannon 10:41.87 10:06.08 PSAC+
26.00 55.29 (29.29) 1:25.47 (30.18) 1:55.67 (30.20)
2:26.43 (30.76) 2:57.26 (30.83) 3:28.26 (31.00) 3:58.93 (30.67)
4:29.64 (30.71) 5:00.99 (31.35) 5:31.54 (30.55) 6:02.94 (31.40)
6:33.84 (30.90) 7:05.04 (31.20) 7:35.98 (30.94) 8:07.73 (31.75)
8:39.08 (31.35) 9:09.75 (30.67) 9:39.10 (29.35) 10:06.08 (26.98)
18 Lavin, Pat a 18 West Chester 10:46.81 10:09.95 PSAC+
26.92 56.63 (29.71) 1:27.16 (30.53) 1:57.29 (30.13)
2:28.15 (30.86) 2:59.16 (31.01) 3:29.68 (30.52) 4:00.29 (30.61)
4:31.09 (30.80) 5:01.97 (30.88) 5:32.88 (30.91) 6:03.82 (30.94)
6:34.62 (30.80) 7:05.76 (31.14) 7:36.97 (31.21) 8:07.96 (30.99)
8:38.93 (30.97) 9:09.85 (30.92) 9:40.70 (30.85) 10:09.95 (29.25)
19 Paczesniak, Mitch SHIP 10:08.42 10:12.17 PSAC
26.90 55.69 (28.79) 1:25.04 (29.35) 1:54.59 (29.55)
2:24.34 (29.75) 2:54.49 (30.15) 3:24.40 (29.91) 3:54.94 (30.54)
4:25.27 (30.33) 4:55.81 (30.54) 5:26.77 (30.96) 5:58.13 (31.36)
6:29.61 (31.48) 7:01.38 (31.77) 7:33.18 (31.80) 8:05.04 (31.86)
8:37.22 (32.18) 9:09.29 (32.07) 9:41.42 (32.13) 10:12.17 (30.75)
20 Roberts, Greg Edinboro 10:29.13 10:17.75 PSAC+
27.22 57.05 (29.83) 1:27.09 (30.04) 1:57.82 (30.73)
2:28.65 (30.83) 2:59.57 (30.92) 3:30.30 (30.73) 4:00.76 (30.46)
4:31.91 (31.15) 5:02.75 (30.84) 5:33.80 (31.05) 6:05.03 (31.23)
6:36.39 (31.36) 7:07.98 (31.59) 7:39.59 (31.61) 8:10.57 (30.98)
8:42.52 (31.95) 9:14.85 (32.33) 9:46.62 (31.77) 10:17.75 (31.13)
21 Riley, Kevin SHIP 10:15.47 10:19.33 PSAC
26.57 55.93 (29.36) 1:25.77 (29.84) 1:56.08 (30.31)
2:26.67 (30.59) 2:57.41 (30.74) 3:28.30 (30.89) 3:59.56 (31.26)
4:30.80 (31.24) 5:01.88 (31.08) 5:33.04 (31.16) 6:04.23 (31.19)
6:35.78 (31.55) 7:07.49 (31.71) 7:39.47 (31.98) 8:11.49 (32.02)
8:43.62 (32.13) 9:15.82 (32.20) 9:47.93 (32.11) 10:19.33 (31.40)
22 Hayes, Tom Huskies 10:34.68 10:23.30 PSAC+
27.54 57.48 (29.94) 1:28.32 (30.84) 1:59.62 (31.30)
2:31.30 (31.68) 3:02.91 (31.61) 3:34.67 (31.76) 4:06.59 (31.92)
4:38.36 (31.77) 5:10.15 (31.79) 5:42.28 (32.13) 6:14.12 (31.84)
6:46.02 (31.90) 7:17.57 (31.55) 7:48.96 (31.39) 8:20.68 (31.72)
8:52.34 (31.66) 9:23.33 (30.99) 9:53.65 (30.32) 10:23.30 (29.65)
23 Evanoff, Greg Gannon 10:38.63 10:35.20
26.61 55.97 (29.36) 1:25.82 (29.85) 1:55.75 (29.93)
2:25.86 (30.11) 2:56.25 (30.39) 3:27.20 (30.95) 3:58.60 (31.40)
4:30.22 (31.62) 5:02.48 (32.26) 5:33.86 (31.38) 6:05.20 (31.34)
6:37.63 (32.43) 7:10.51 (32.88) 7:44.05 (33.54) 8:17.67 (33.62)
8:51.69 (34.02) 9:26.38 (34.69) 10:01.15 (34.77) 10:35.20 (34.05)
24 Wilson, Zach Huskies 10:36.51 10:44.58
27.66 58.34 (30.68) 1:29.93 (31.59) 2:01.97 (32.04)
2:34.08 (32.11) 3:06.37 (32.29) 3:38.84 (32.47) 4:11.48 (32.64)
4:44.29 (32.81) 5:16.92 (32.63) 5:49.58 (32.66) 6:22.63 (33.05)
6:55.43 (32.80) 7:28.47 (33.04) 8:01.46 (32.99) 8:34.31 (32.85)
9:07.29 (32.98) 9:40.36 (33.07) 10:12.67 (32.31) 10:44.58 (31.91)
-- Troy, Dan KUTZ 10:37.56 DFS
Declared false start
Women - Team Rankings - Through Event 2
1. West Chester University 38 2. Indiana University of PA 28
3. Kutztown University 22 4. Clarion University 21
5. California University of PA 20 6. Edinboro University 12
7. Gannon University 9 8. Shippensburg University 5
Men - Team Rankings - Through Event 2
1. West Chester University 37 2. Edinboro University 30
3. Shippensburg University 29 4. Indiana University of PA 21
5. Clarion University 17 6. Bloomsburg University 9
7. Kutztown University 7 8. Gannon University 5