SUPER REGIONAL ONE INFORMATION
LOCATION
Golf Course -
Cedarbrook Gold Course
City: Belle Vernon, Pa.
LIVE SCORING
RESULTS
Day 1 (May 1) - thru 18 holes -
Team Results (.pdf) I
Individual Results (.pdf)
Day 2 (May 2) - thru 36 holes -
Team Results (.pdf) I
Individual Results (.pdf)
Day 3 (May 3) - thru 54 holes -
Team Results (.pdf) I
Individual Results (.pdf)
Live Stats
FORMAT
54 Holes of Competition
18 Holes of Competition on Sunday, May 1
18 Holes of Competition on Monday, May 2
18 Holes of Competition on Tuesday, May 3
Top three teams advance to NCAA Championship Finals
Top three individuals (not associated with teams) advance to NCAA Championship Finals
SCHEDULE
Saturday, April 30 (Practice Round)
9:00 a.m. Range Opens
11:30 a.m - 1:00 p.m. Registration Begins
1:00 p.m. Team #1 Hole 1
Team #2 Hole 2
Team #3 Hole 3
Team #4 Hole 4
Team #5 Hole 5
Team #6 Hole 6
Team #7 Hole 7
Team #8 Hole 8
Team #9 Hole 9
Individuals Hole 10
6:00 p.m. Mandatory coaches and participants meeting (Willow Room, Belle Vernon, Pa.)
Sunday, May 1
7:30 a.m. Range Opens
9:00 a.m. Round 1 of 18 holes begin
9:00 a.m. Individuals
9:10 a.m. Teams 1, 2 & 3 - #1
9:20 a.m. Teams 1, 2 & 3 - #2
9:30 a.m. Teams 1, 2 & 3 - #3
9:40 a.m. Teams 1, 2 & 3 - #4
9:50 a.m. Teams 1, 2 & 3 - #5
10:00 a.m. Teams 4, 5 & 6 - #1
10:10 p.m. Teams 4, 5 & 6 - #2
10:20 p.m. Teams 4, 5 & 6 - #3
10:30 p.m. Teams 4, 5 & 6 - #4
10:40 p.m. Teams 4, 5 & 6 - #5
10:50 p.m. Teams 7, 8 & 9 - #1
11:00 p.m. Teams 7, 8 & 9 - #2
11:10 p.m. Teams 7, 8 & 9 - #3
11:20 p.m. Teams 7, 8 & 9 - #4
11:30 p.m. Teams 7, 8 & 9 - #5
Note: Tee times for May 2 are based on Day 1 results
Monday, May 2
7:30 a.m. Range Opens
9:00 a.m. Round 2 of 18 holes begin
9:00 a.m. Individuals
9:10 a.m. Teams 7, 8 & 9 - #5
9:20 a.m. Teams 7, 8 & 9 - #4
9:30 a.m. Teams 7, 8 & 9 - #3
9:40 a.m. Teams 7, 8 & 9 - #2
9:50 a.m. Teams 7, 8 & 9 - #1
10:00 a.m. Teams 4, 5 & 6 - #5
10:10 p.m. Teams 4, 5 & 6 - #4
10:20 p.m. Teams 4, 5 & 6 - #3
10:30 p.m. Teams 4, 5 & 6 - #2
10:40 p.m. Teams 4, 5 & 6 - #1
10:50 p.m. Teams 1, 2 & 3 - #5
11:00 p.m. Teams 1, 2 & 3 - #4
11:10 p.m. Teams 1, 2 & 3 - #3
11:20 p.m. Teams 1, 2 & 3 - #2
11:30 p.m. Teams 1, 2 & 3 - #1
Note: Tee times for May 3 are based on Day 2 results
Tuesday, May 3
7:00 a.m. Range Opens
7:30 a.m. Round 3 of 18 holes begin
Teeing off Hole 1
7:30 a.m. Teams 4, 5 & 6 - #5
7:40 a.m. Teams 4, 5 & 6 - #4
7:50 a.m. Teams 4, 5 & 6 - #3
8:00 a.m. Teams 4, 5 & 6 - #2
8:10 a.m. Teams 4, 5 & 6 - #1
8:20 a.m. Teams 1, 2 & 3 - #5
8:30 a.m. Teams 1, 2 & 3 - #4
8:40 a.m. Teams 1, 2 & 3 - #3
8:50 a.m. Teams 1, 2 & 3 - #2
9:00 a.m. Teams 1, 2 & 3 - #1
Teeing off Hole 10
8:00 a.m. Individuals 4 & 3
8:10 a.m. Individuals 4 & 3
8:20 a.m. Teams 7, 8 & 9 - #5
8:30 a.m. Teams 7, 8 & 9 - #4
8:40 a.m. Teams 7, 8 & 9 - #3
8:50 a.m. Teams 7, 8 & 9 - #2
9:00 a.m. Teams 7, 8 & 9 - #1
1:30 p.m.(Approx.) Awards Ceremony
PARTICIPATING TEAMS
NCAA® is a trademark of the National Collegiate Athletic Association.
ABOUT CALIFORNIA
Hotel Information
Restaurant Information
Directions to Cedarbrook
Media Information
NCAA & Enterprise Rent-A-Car
Weather
as of 04/26/11