2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4, 1-0)

Overall Team Statistics
Statistic California (PA) Opponents
Scoring
Total Points 611 571
Points Per Game 76.4 71.4
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 222-455 209-492
FG: Percentage .488 .425
FG: Per Game 27.8 26.1
3PT: Made-Attempted 52-149 57-183
3PT: Percentage .349 .311
3PT: Per Game 6.5 7.1
FT: Made-Attempted 115-175 96-141
FT: Percentage .657 .681
FT: Per Game 14.4 12.0
Rebounding
Total 286 273
Per Game 35.8 34.1
Margin 1.6 --
Assists
Total 102 95
Per Game 12.8 11.9
Turnovers
Total 100 101
Per Game 12.5 12.6
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.8 13.1
Steals
Total 60 49
Per Game 7.5 6.1
Blocks
Total 33 18
Per Game 4.1 2.3
Attendance
Total 484 992
Per Game 3-161 4-248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Arnett, Antoine 8 8 269 33.6 59 105 .562 6 11 .545 25 39 .641 149 18.6 15 29 44 5.5 20 12 22 4 3
12 Buchanan, Jordyn 8 8 287 35.9 42 100 .420 25 62 .403 17 26 .654 126 15.8 6 34 40 5.0 16 16 11 14 5
02 Lucas, Bryson 8 8 266 33.3 43 91 .473 16 43 .372 9 17 .529 111 13.9 7 57 64 8.0 19 29 17 17 10
11 Reynolds, Brayden 6 6 203 33.8 24 45 .533 2 6 .333 31 42 .738 81 13.5 4 19 23 3.8 15 20 18 8 4
20 Alexander, Dalman 6 6 183 30.5 21 39 .538 1 4 .250 20 26 .769 63 10.5 12 15 27 4.5 17 5 10 4 8
00 Clayton, Jordan 8 2 137 17.1 13 29 .448 0 5 .000 3 9 .333 29 3.6 4 12 16 2.0 11 9 9 4 0
15 Ray, Joshua 8 2 148 18.5 12 20 .600 0 3 .000 5 8 .625 29 3.6 7 20 27 3.4 12 6 3 7 3
03 Moy, Duncan 3 0 58 19.3 3 11 .273 0 6 .000 1 1 1.000 7 2.3 1 10 11 3.7 2 4 3 1 0
10 Singleton, Brandon 5 0 25 5.0 3 7 .429 1 5 .200 2 3 .667 9 1.8 1 1 2 0.4 3 1 2 1 0
14 Daisy, Jayden 8 0 24 3.0 2 4 .500 1 3 .333 0 0 .000 5 0.6 0 1 1 0.1 2 0 0 0 0
22 Windell, Landon 5 0 8 1.6 0 3 .000 0 0 .000 2 2 1.000 2 0.4 0 0 0 0.0 2 0 0 0 0
33 Austin III, Creston 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
32 Carter, Lakai 3 0 6 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.3 4 0 1 0 0
23 Reago, Shane 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 18 26 3.3 0 0 1 0 0  
24 Turay, Ibrahim 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 0 0 2 0 0
Total 8 1625 203.1 222 455 .488 52 149 .349 115 175 .657 611 76.38 66 220 286 35.8 124 102 100 60 33
Opponents 8 1625 203.1 209 492 .425 57 183 .311 96 141 .681 571 71.38 81 192 273 34.1 149 95 101 49 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Arnett, Antoine 1 1 35 35.0 8 14 .571 0 1 .000 2 4 .500 18 18.0 3 4 7 7.0 1 3 3.0 1 0 0
12 Buchanan, Jordyn 1 1 36 36.0 5 13 .385 5 7 .714 0 0 .000 15 15.0 0 6 6 6.0 3 6 6.0 1 1 1
02 Lucas, Bryson 1 1 37 37.0 6 15 .400 1 6 .167 1 2 .500 14 14.0 2 6 8 8.0 1 2 2.0 1 2 3
15 Ray, Joshua 1 1 26 26.0 4 7 .571 0 1 .000 4 4 1.000 12 12.0 2 3 5 5.0 4 0 0.0 2 2 2
00 Clayton, Jordan 1 1 27 27.0 2 3 .667 0 0 .000 2 5 .400 6 6.0 1 1 2 2.0 3 2 2.0 1 0 0
14 Daisy, Jayden 1 0 7 7.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Moy, Duncan 1 0 26 26.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 5 6 6.0 1 2 2.0 2 1 0
10 Singleton, Brandon 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0.0 0 0 0  
24 Turay, Ibrahim 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
22 Windell, Landon 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 200 200.0 28 61 .459 7 19 .368 9 15 .600 72 72.00 12 30 42 42.0 14 15 15.0 9 6 6
Opponents 1 200 200.0 16 52 .308 6 16 .375 14 17 .824 52 52.00 7 24 31 31.0 16 4 4.0 15 6 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Arnett, Antoine 8 8 269 59 105 .562 6 11 .545 25 39 .641 149 18.6
12 Buchanan, Jordyn 8 8 287 42 100 .420 25 62 .403 17 26 .654 126 15.8
02 Lucas, Bryson 8 8 266 43 91 .473 16 43 .372 9 17 .529 111 13.9
11 Reynolds, Brayden 6 6 203 24 45 .533 2 6 .333 31 42 .738 81 13.5
20 Alexander, Dalman 6 6 183 21 39 .538 1 4 .250 20 26 .769 63 10.5
00 Clayton, Jordan 8 2 137 13 29 .448 0 5 .000 3 9 .333 29 3.6
15 Ray, Joshua 8 2 148 12 20 .600 0 3 .000 5 8 .625 29 3.6
03 Moy, Duncan 3 0 58 3 11 .273 0 6 .000 1 1 1.000 7 2.3
10 Singleton, Brandon 5 0 25 3 7 .429 1 5 .200 2 3 .667 9 1.8
33 Austin III, Creston 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Carter, Lakai 3 0 6 0 1 .000 0 1 .000 0 2 .000 0 0.0
14 Daisy, Jayden 8 0 24 2 4 .500 1 3 .333 0 0 .000 5 0.6
23 Reago, Shane 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Turay, Ibrahim 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Windell, Landon 5 0 8 0 3 .000 0 0 .000 2 2 1.000 2 0.4
Total 8 1625 222 455 .488 52 149 .349 115 175 .657 611 76.38
Opponents 8 1625 209 492 .425 57 183 .311 96 141 .681 571 71.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Arnett, Antoine 8 33.6 .562 .545 .641 1.9 3.6 5.5 1.5 0.5 0.4 18.6
12 Buchanan, Jordyn 8 35.9 .420 .403 .654 0.8 4.3 5.0 2.0 1.8 0.6 15.8
02 Lucas, Bryson 8 33.3 .473 .372 .529 0.9 7.1 8.0 3.6 2.1 1.3 13.9
11 Reynolds, Brayden 6 33.8 .533 .333 .738 0.7 3.2 3.8 3.3 1.3 0.7 13.5
20 Alexander, Dalman 6 30.5 .538 .250 .769 2.0 2.5 4.5 0.8 0.7 1.3 10.5
00 Clayton, Jordan 8 17.1 .448 .000 .333 0.5 1.5 2.0 1.1 0.5 0.0 3.6
15 Ray, Joshua 8 18.5 .600 .000 .625 0.9 2.5 3.4 0.8 0.9 0.4 3.6
03 Moy, Duncan 3 19.3 .273 .000 1.000 0.3 3.3 3.7 1.3 0.3 0.0 2.3
10 Singleton, Brandon 5 5.0 .429 .200 .667 0.2 0.2 0.4 0.2 0.2 0.0 1.8
33 Austin III, Creston 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Carter, Lakai 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 Daisy, Jayden 8 3.0 .500 .333 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.6
23 Reago, Shane 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Turay, Ibrahim 3 1.7 .000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.0
22 Windell, Landon 5 1.6 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Total 8 203.1 .488 .349 .657 8.3 27.5 35.8 12.8 7.5 4.1 76.38
Opponents 8 203.1 .425 .311 .681 10.1 24.0 34.1 11.9 6.1 2.3 71.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheeling 11/14/25 82-85 L 24-48 .500 5-12 .417 29-45 .644 11 14 25 25.0 17 14 13 3 11 82 82.0
at West Liberty 11/15/25 67-84 L 27-55 .491 7-17 .412 6-14 .429 6 23 29 27.0 13 16 16 5 3 67 74.5
vs Charleston (WV) 11/19/25 90-60 W 33-60 .550 9-22 .409 15-23 .652 11 31 42 32.0 17 14 10 5 9 90 79.7
at Concord 11/22/25 79-81 L 29-62 .468 8-17 .471 13-16 .813 11 25 36 33.0 15 7 10 3 7 79 79.5
vs Daemen 11/24/25 64-83 L 25-53 .472 4-17 .235 10-16 .625 5 21 26 31.6 14 6 14 5 9 64 76.4
at Wilmington (DE) 11/29/25 84-77 W (OT) 30-62 .484 6-22 .273 18-24 .750 7 39 46 34.0 23 13 14 5 3 84 77.7
at Bloomsburg 12/06/25 72-52 W 28-61 .459 7-19 .368 9-15 .600 12 30 42 35.1 14 15 9 6 6 72 76.9
vs Bowie St. 12/08/25 73-49 W 26-54 .481 6-23 .261 15-22 .682 3 37 40 35.8 11 17 14 1 12 73 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling 11/14/25 85-82 W 33-59 .559 6-18 .333 13-18 .722 10 15 25 25.0 26 15 16 2 4 85 85.0
West Liberty 11/15/25 84-67 W 31-62 .500 10-30 .333 12-17 .706 9 27 36 30.5 16 21 11 1 5 84 84.5
Charleston (WV) 11/19/25 60-90 L 22-57 .386 9-29 .310 7-14 .500 7 19 26 29.0 22 13 15 2 8 60 76.3
Concord 11/22/25 81-79 W 31-66 .470 7-19 .368 12-19 .632 14 25 39 31.5 16 11 11 5 3 81 77.5
Daemen 11/24/25 83-64 W 32-69 .464 8-26 .308 11-15 .733 18 26 44 34.0 15 14 10 2 6 83 78.6
Wilmington (DE) 11/29/25 77-84 L (OT) 26-66 .394 6-20 .300 19-31 .613 8 28 36 34.3 21 12 7 1 10 77 78.3
Bloomsburg 12/06/25 52-72 L 16-52 .308 6-16 .375 14-17 .824 7 24 31 33.9 16 4 15 4 6 52 74.6
Bowie St. 12/08/25 49-73 L 18-61 .295 5-25 .200 8-10 .800 8 28 36 34.1 17 5 16 1 7 49 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling 11/14/25 82-85 -3 24-48/33-59 .500/.559 5-12/6-18 .417/.333 29-45/13-18 .644-.722 25/25 0 14/15 13/16 3/2 11/4 17/26
West Liberty 11/15/25 67-84 -17 27-55/31-62 .491/.500 7-17/10-30 .412/.333 6-14/12-17 .429-.706 29/36 -7 16/21 16/11 5/1 3/5 13/16
Charleston (WV) 11/19/25 90-60 30 33-60/22-57 .550/.386 9-22/9-29 .409/.310 15-23/7-14 .652-.500 42/26 16 14/13 10/15 5/2 9/8 17/22
Concord 11/22/25 79-81 -2 29-62/31-66 .468/.470 8-17/7-19 .471/.368 13-16/12-19 .813-.632 36/39 -3 7/11 10/11 3/5 7/3 15/16
Daemen 11/24/25 64-83 -19 25-53/32-69 .472/.464 4-17/8-26 .235/.308 10-16/11-15 .625-.733 26/44 -18 6/14 14/10 5/2 9/6 14/15
Wilmington (DE) 11/29/25 84-77 7 30-62/26-66 .484/.394 6-22/6-20 .273/.300 18-24/19-31 .750-.613 46/36 10 13/12 14/7 5/1 3/10 23/21
Bloomsburg 12/06/25 72-52 20 28-61/16-52 .459/.308 7-19/6-16 .368/.375 9-15/14-17 .600-.824 42/31 11 15/4 9/15 6/4 6/6 14/16
Bowie St. 12/08/25 73-49 24 26-54/18-61 .481/.295 6-23/5-25 .261/.200 15-22/8-10 .682-.800 40/36 4 17/5 14/16 1/1 12/7 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Charleston (WV) (11/19/25)
FIELD GOALS MADE 33 Charleston (WV) (11/19/25)
FIELD GOAL ATTEMPTS 62 Concord (11/22/25); Wilmington (DE) (11/29/25)
3 PT FIELD GOALS MADE 9 Charleston (WV) (11/19/25)
3 PT FG ATTEMPTS 23 Bowie St. (12/08/25)
FREE THROWS MADE 29 Wheeling (11/14/25)
FREE THROW ATTEMPTS 45 Wheeling (11/14/25)
REBOUNDS 46 Wilmington (DE) (11/29/25)
ASSISTS 17 Bowie St. (12/08/25)
STEALS 12 Bowie St. (12/08/25)
BLOCKED SHOTS 6 Bloomsburg (12/06/25)
TURNOVERS 16 West Liberty (11/15/25)
FOULS 23 Wilmington (DE) (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Buchanan,Jordyn West Liberty (11/15/25)
FIELD GOALS MADE 9 Lucas,Bryson; Buchanan,Jordyn; Arnett,Antoine Charleston (WV) (11/19/25); West Liberty (11/15/25); Concord (11/22/25); Wilmington (DE) (11/29/25)
FIELD GOAL ATTEMPTS 17 Arnett,Antoine Concord (11/22/25); Wilmington (DE) (11/29/25)
3 PT FIELD GOALS MADE 6 Lucas,Bryson; Buchanan,Jordyn Charleston (WV) (11/19/25); West Liberty (11/15/25)
3 PT FG ATTEMPTS 11 Buchanan,Jordyn West Liberty (11/15/25)
FREE THROWS MADE 13 Reynolds,Brayden Wheeling (11/14/25)
FREE THROW ATTEMPTS 17 Reynolds,Brayden Wheeling (11/14/25)
REBOUNDS 17 Lucas,Bryson Charleston (WV) (11/19/25)
ASSISTS 9 Lucas,Bryson West Liberty (11/15/25)
STEALS 5 Lucas,Bryson Bowie St. (12/08/25)
BLOCKED SHOTS 3 Alexander,Dalman; Lucas,Bryson Charleston (WV) (11/19/25); Bloomsburg (12/06/25)
TURNOVERS 6 Reynolds,Brayden Wilmington (DE) (11/29/25)
FOULS 5 Alexander,Dalman; Arnett,Antoine Concord (11/22/25); Wilmington (DE) (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Arnett, Antoine 8 149 18.6
#12 Buchanan, Jordyn 8 126 15.8
#02 Lucas, Bryson 8 111 13.9
#11 Reynolds, Brayden 6 81 13.5
#20 Alexander, Dalman 6 63 10.5
#00 Clayton, Jordan 8 29 3.6
#15 Ray, Joshua 8 29 3.6
#10 Singleton, Brandon 5 9 1.8
#03 Moy, Duncan 3 7 2.3
#14 Daisy, Jayden 8 5 0.6
#22 Windell, Landon 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Arnett, Antoine 8 59 105 .562 7.4 13.1
#02 Lucas, Bryson 8 43 91 .473 5.4 11.4
#12 Buchanan, Jordyn 8 42 100 .420 5.3 12.5
#11 Reynolds, Brayden 6 24 45 .533 4.0 7.5
#20 Alexander, Dalman 6 21 39 .538 3.5 6.5
#00 Clayton, Jordan 8 13 29 .448 1.6 3.6
#15 Ray, Joshua 8 12 20 .600 1.5 2.5
#03 Moy, Duncan 3 3 11 .273 1.0 3.7
#10 Singleton, Brandon 5 3 7 .429 0.6 1.4
#14 Daisy, Jayden 8 2 4 .500 0.3 0.5
#32 Carter, Lakai 3 0 1 .000 0.0 0.3
#22 Windell, Landon 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Buchanan, Jordyn 8 25 62 .403 3.1 7.8
#02 Lucas, Bryson 8 16 43 .372 2.0 5.4
#01 Arnett, Antoine 8 6 11 .545 0.8 1.4
#11 Reynolds, Brayden 6 2 6 .333 0.3 1.0
#20 Alexander, Dalman 6 1 4 .250 0.2 0.7
#14 Daisy, Jayden 8 1 3 .333 0.1 0.4
#10 Singleton, Brandon 5 1 5 .200 0.2 1.0
#32 Carter, Lakai 3 0 1 .000 0.0 0.3
#00 Clayton, Jordan 8 0 5 .000 0.0 0.6
#03 Moy, Duncan 3 0 6 .000 0.0 2.0
#15 Ray, Joshua 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Reynolds, Brayden 6 31 42 .738 5.2 7.0
#01 Arnett, Antoine 8 25 39 .641 3.1 4.9
#20 Alexander, Dalman 6 20 26 .769 3.3 4.3
#12 Buchanan, Jordyn 8 17 26 .654 2.1 3.3
#02 Lucas, Bryson 8 9 17 .529 1.1 2.1
#15 Ray, Joshua 8 5 8 .625 0.6 1.0
#00 Clayton, Jordan 8 3 9 .333 0.4 1.1
#10 Singleton, Brandon 5 2 3 .667 0.4 0.6
#22 Windell, Landon 5 2 2 1.000 0.4 0.4
#03 Moy, Duncan 3 1 1 1.000 0.3 0.3
#32 Carter, Lakai 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Lucas, Bryson 8 64 8.0 7 0.9 57 7.1
#01 Arnett, Antoine 8 44 5.5 15 1.9 29 3.6
#12 Buchanan, Jordyn 8 40 5.0 6 0.8 34 4.3
#20 Alexander, Dalman 6 27 4.5 12 2.0 15 2.5
#15 Ray, Joshua 8 27 3.4 7 0.9 20 2.5
#TM Team 8 26 3.3 8 1.0 18 2.3
#11 Reynolds, Brayden 6 23 3.8 4 0.7 19 3.2
#00 Clayton, Jordan 8 16 2.0 4 0.5 12 1.5
#03 Moy, Duncan 3 11 3.7 1 0.3 10 3.3
#24 Turay, Ibrahim 3 4 1.3 1 0.3 3 1.0
#10 Singleton, Brandon 5 2 0.4 1 0.2 1 0.2
#32 Carter, Lakai 3 1 0.3 0 0.0 1 0.3
#14 Daisy, Jayden 8 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lucas, Bryson 8 29 3.6
#11 Reynolds, Brayden 6 20 3.3
#12 Buchanan, Jordyn 8 16 2.0
#01 Arnett, Antoine 8 12 1.5
#00 Clayton, Jordan 8 9 1.1
#15 Ray, Joshua 8 6 0.8
#20 Alexander, Dalman 6 5 0.8
#03 Moy, Duncan 3 4 1.3
#10 Singleton, Brandon 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Lucas, Bryson 8 10 1.3
#20 Alexander, Dalman 6 8 1.3
#12 Buchanan, Jordyn 8 5 0.6
#11 Reynolds, Brayden 6 4 0.7
#01 Arnett, Antoine 8 3 0.4
#15 Ray, Joshua 8 3 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lucas, Bryson 8 17 2.1
#12 Buchanan, Jordyn 8 14 1.8
#11 Reynolds, Brayden 6 8 1.3
#15 Ray, Joshua 8 7 0.9
#20 Alexander, Dalman 6 4 0.7
#01 Arnett, Antoine 8 4 0.5
#00 Clayton, Jordan 8 4 0.5
#03 Moy, Duncan 3 1 0.3
#10 Singleton, Brandon 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Arnett, Antoine 8 22 2.8
#11 Reynolds, Brayden 6 18 3.0
#02 Lucas, Bryson 8 17 2.1
#12 Buchanan, Jordyn 8 11 1.4
#20 Alexander, Dalman 6 10 1.7
#00 Clayton, Jordan 8 9 1.1
#03 Moy, Duncan 3 3 1.0
#15 Ray, Joshua 8 3 0.4
#10 Singleton, Brandon 5 2 0.4
#24 Turay, Ibrahim 3 2 0.7
#33 Austin III, Creston 1 1 1.0
#32 Carter, Lakai 3 1 0.3
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Arnett, Antoine 8 20 2.5
#02 Lucas, Bryson 8 19 2.4
#20 Alexander, Dalman 6 17 2.8
#12 Buchanan, Jordyn 8 16 2.0
#11 Reynolds, Brayden 6 15 2.5
#15 Ray, Joshua 8 12 1.5
#00 Clayton, Jordan 8 11 1.4
#32 Carter, Lakai 3 4 1.3
#10 Singleton, Brandon 5 3 0.6
#14 Daisy, Jayden 8 2 0.3
#03 Moy, Duncan 3 2 0.7
#22 Windell, Landon 5 2 0.4
#23 Reago, Shane 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Buchanan, Jordyn 8 287 35.9
#01 Arnett, Antoine 8 269 33.6
#02 Lucas, Bryson 8 266 33.3
#11 Reynolds, Brayden 6 203 33.8
#20 Alexander, Dalman 6 183 30.5
#15 Ray, Joshua 8 148 18.5
#00 Clayton, Jordan 8 137 17.1
#03 Moy, Duncan 3 58 19.3
#10 Singleton, Brandon 5 25 5.0
#14 Daisy, Jayden 8 24 3.0
#22 Windell, Landon 5 8 1.6
#32 Carter, Lakai 3 6 2.0
#24 Turay, Ibrahim 3 5 1.7
#33 Austin III, Creston 1 3 3.0
#23 Reago, Shane 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Ray, Joshua 8 6 3 2.00
#12 Buchanan, Jordyn 8 16 11 1.45
#00 Clayton, Jordan 8 9 9 1.00
#02 Lucas, Bryson 8 29 17 1.71
#03 Moy, Duncan 3 4 3 1.33
#11 Reynolds, Brayden 6 20 18 1.11