Licensed to California University of PA
HY-TEK's Meet Manager 2/23/2009 03:37 PM
PSAC - 2/19/2009 to 2/22/2009
Hosted by California University of PA
Held at Cumberland Valley High School
Results
Event 3 Women 200 Yard Freestyle Relay
===============================================================================
PSAC: * 1:35.09 2003 West Chester University
PSAC Meet: ! 1:35.09 2003 West Chester University
1:36.69 NCAA
School Seed Prelims
===============================================================================
Preliminaries
1 West Chester University 'A' 1:36.20 1:34.81*qNCAA
1) Borkowski, Jackie A 20 2) Montello, Kristen A 19
3) Murphy, Jillian R 19 4) Bauer, Megan M 18
2 Clarion University 'A' 1:35.33 1:36.47 qNCAA
1) Maloney, Jamie 2) Johnson, Kaitlyn
3) Mattucci, Gina 4) Connolly, Kelly
3 California University of PA 'A' 1:38.76 1:37.53 q
1) Gates, Melissa 2) Hernandez-Verdu, Teresa
3) Kurta, Rachel 4) Bosch, Ester
4 Gannon University 'A' 1:39.87 1:37.68 q
1) Calandra, Ashlee 2) Rzymek, Rachel
3) Hess, Ellie 4) Bosy, Kaitlyn
5 Shippensburg University 'A' 1:37.02 1:37.99 q
1) Garner, Whitney 2) Capozzi, Nicole
3) Foltz, Amanda 4) Simcic, Theresa
6 Indiana University of PA 'A' 1:39.92 1:38.47 q
1) Regev, Galit 2) Watkins, Brittany
3) Kucharczuk, Melissa 4) Barbetta, Erin
7 Edinboro University 'A' 1:40.13 1:38.66 q
1) Thomas, Desiree 2) Rankin, Hannah
3) Knupp, Lauren 4) Stum, Rebecca
8 Kutztown University 'A' 1:41.78 1:39.74 q
1) Shapiro, Jordan 2) Sheely, Allison
3) Kearns, Stephanie 4) Kelly, Katie
-------------------------------------------------------------------------
9 Lock Haven University 'A' 1:43.35 1:40.85 q
1) Terray, Amanda 2) Durham, Samantha
3) Williams, Brittany 4) Palmer, Amanda
10 Bloomsburg University 'A' 1:42.61 1:41.32 q
1) Chinnici, Nicole 2) McNeil, Brittany
3) Tesoro, Liz 4) Grawe, Sarah
11 East Stroudsburg University 'A' 1:43.61 1:41.59 q
1) Roscioli, Sarah 2) Rowland, Amy
3) Van O'Linda, Heather 4) Kaminski, Sally
12 Millersville University 'A' 1:44.45 1:43.72 q
1) Neifert, Brittany 2) Schmittle, Katelyn
3) Martinez, Bre 4) Mowery, Amie
13 Slippery Rock University 'A' 1:47.45 1:52.34 q
1) Moyer, Lindsay 2) Giuseppetti, Amanda
3) Wilson, Betsy 4) Kieler, Jessie
14 Mansfield 'A' 1:49.58 1:53.43 q
1) Edwards, Brenae 2) Gillies, Christine 18
3) Kutskel, Samantha 21 4) Smickley, Megan 18
Event 4 Men 200 Yard Freestyle Relay
===============================================================================
PSAC: * 1:21.65 2003 West Chester University
PSAC Meet: ! 1:22.51 2007 Clarion
1:23.49 NCAA
School Seed Prelims
===============================================================================
1 Clarion University 'A' 1:23.21 1:23.21 qNCAA
2 Shippensburg University 'A' 1:23.81 1:23.81 q
3 West Chester University 'A' 1:24.39 1:24.39 q
4 Gannon University 'A' 1:25.75 1:25.75 q
5 Indiana University of PA 'A' 1:26.52 1:26.52 q
6 Bloomsburg University 'A' 1:26.89 1:26.89 q
7 Edinboro University 'A' 1:28.87 1:28.87 q
8 Kutztown University 'A' 1:29.04 1:29.04 q
Event 5 Women 500 Yard Freestyle
===============================================================================
PSAC: * 4:48.59 2005 Leane, WCU
PSAC Meet: ! 4:56.23 2005 Parrilla, WCU
5:02.99 NCAA
5:12.07 NCAB
5:25.98 PSAC
Name Age School Seed Prelims
===============================================================================
1 Price, Jen IUP 5:13.49 4:59.72 qNCAA+
2 Bosch, Ester CALU 5:02.33 5:02.78 qNCAA
3 Ierley, Danielle 20 West Chester 5:05.47 5:03.72 qNCAB
4 Bluhm, Samantha Gannon 5:15.96 5:06.52 qNCAB+
5 Juhl, Marianne CALU 5:09.09 5:12.17 qPSAC-
6 Wolkom, Heather KUTZ 5:20.06 5:12.37 qPSAC
7 Calandra, Ashlee Gannon 5:17.99 5:13.27 qPSAC
8 Quigley, Paige CLAR 5:19.72 5:13.70 qPSAC
-------------------------------------------------------------------------
9 Herron, Laura CLAR 5:24.02 5:13.94 qPSAC
10 Fisher, Amy SHIP 5:15.03 5:13.99 qPSAC
11 Nedley, Marie Edinboro 5:10.80 5:14.48 qPSAC-
12 Agro, Gina M 20 West Chester 5:16.81 5:15.16 qPSAC
13 Peters, Kara IUP 5:16.59 5:15.39 qPSAC
14 Knupp, Noelle SHIP 5:14.31 5:16.46 qPSAC
15 Burrows, Megan CLAR 5:16.92 5:16.76 qPSAC
16 Crigler, Alex KUTZ 5:16.51 5:16.86 qPSAC
-------------------------------------------------------------------------
17 Hippeli, Sara Huskies 5:13.06 5:17.49 PSAC
18 Bentley, Margaret CLAR 5:22.28 5:18.52 PSAC
-------------------------------------------------------------------------
19 Hinsdale, Nikki KUTZ 5:22.34 5:19.20 PSAC
20 Bogue, Courtney CLAR 5:26.45 5:19.80 PSAC+
21 Steel, Miranda Huskies 5:17.60 5:21.82 PSAC
22 Arnold, Lauren CALU 5:30.11 5:22.39 PSAC+
23 Johnston, Bethany IUP 5:31.39 5:22.51 PSAC+
24 Globig, Brianne Huskies 5:18.32 5:22.70 PSAC
25 Rapp, Kara Millersville 5:35.00 5:23.21 PSAC+
26 Sustrich, Samantha Edinboro 5:28.92 5:25.19 PSAC+
27 Paski, Christine KUTZ 5:31.97 5:25.30 PSAC+
28 Sigoda, Abby a 21 West Chester 5:26.04 5:26.79
29 Campbell, Kasey Lock Haven 5:22.37 5:26.81
30 Weems, Anna SHIP 5:23.69 5:29.08
31 Molano, Chanele IUP 5:28.09 5:29.57
32 Ford, Julie Edinboro 5:23.44 5:31.11
Event 6 Men 500 Yard Freestyle
===============================================================================
PSAC: * 4:27.09 2004 Schonek, WCU
PSAC Meet: ! 4:31.19 2003 Schonek, WCU
4:34.39 NCAA
4:42.62 NCAB
4:59.82 PSAC
Name Age School Seed Prelims
===============================================================================
1 King, Rod A 21 West Chester 4:37.63 4:36.53 qNCAB
2 Golebiewski, Matt T 21 West Chester 4:33.92 4:37.60 qNCAB-
3 Fedunok, Dustin CLAR 4:40.06 4:38.14 qNCAB
4 Hagerich, Drew SHIP 4:43.75 4:40.89 qNCAB+
5 Smoker, David R 21 West Chester 4:41.73 4:42.13 qNCAB
6 Donovan, David IUP 4:51.00 4:42.43 qNCAB+
7 Gavin, Jeff IUP 4:48.78 4:42.67 qPSAC
8 Weston, Garet CLAR 4:47.23 4:43.04 qPSAC
-------------------------------------------------------------------------
9 Sapp, Drew Edinboro 4:52.39 4:44.61 qPSAC
10 King, John Huskies 4:44.80 4:45.67 qPSAC
11 Deley, Richard SHIP 4:46.67 4:46.96 qPSAC
12 Wagner, Joe Gannon 5:10.07 4:48.60 qPSAC+
13 Winterhoff, DJ SHIP 4:47.46 4:49.58 qPSAC
14 Snyder, Alan SHIP 4:50.02 4:50.18 qPSAC
15 Lahovski, Joe KUTZ 4:55.70 4:50.76 qPSAC
16 Madueno, Peter M 20 West Chester 4:54.63 4:52.18 qPSAC
-------------------------------------------------------------------------
17 Thomas, Scott KUTZ 4:52.65 4:52.59 PSAC
18 Evanoff, Greg Gannon 4:53.75 4:53.37 PSAC
-------------------------------------------------------------------------
19 Roberts, Greg Edinboro 5:01.98 4:53.47 PSAC+
20 Termin, Anthony IUP 4:49.29 4:54.47 PSAC
21 Fico, David Edinboro 4:58.81 4:54.71 PSAC
22 Travor, Jeff KUTZ 5:01.28 4:54.75 PSAC+
23 Donohue, Sean CLAR 4:59.93 4:56.03 PSAC+
24 Hayes, Tom Huskies 5:03.91 4:58.18 PSAC+
25 Withers, Steve Huskies 4:55.32 4:59.16 PSAC
26 Meighen, Mitchel Gannon 5:02.34 4:59.43 PSAC+
27 Lavin, Pat a 18 West Chester 4:57.35 5:00.01
28 Freedman, Jeremy IUP 5:00.50 5:01.31
29 Safran, Ben Huskies 5:26.71 5:10.50
30 Wilson, Zach Huskies 5:09.09 5:14.59
Event 7 Women 200 Yard IM
===============================================================================
PSAC: * 2:02.77 2007 Dumitru, WCU
PSAC Meet: ! 2:03.77 2005 Leane, WCU
2:08.09 NCAA
2:11.93 NCAB
2:18.39 PSAC
Name Age School Seed Prelims
===============================================================================
1 Jeppesen, Stephanie KUTZ 2:10.74 2:08.98 qNCAB
2 Connolly, Kelly CLAR 2:08.68 2:09.57 qNCAB
3 Fischer, Erin L 19 West Chester 2:12.52 2:09.86 qNCAB+
4 Simens, Denise CLAR 2:11.63 2:10.03 qNCAB
5 Swiker, Christine ESU 2:13.88 2:11.54 qNCAB+
6 Harriger, Colleen Gannon 2:19.55 2:11.84 qNCAB+
7 Burgess, Becca CLAR 2:14.35 2:12.00 qPSAC
8 Beck, Casey IUP 2:16.05 2:12.32 qPSAC
-------------------------------------------------------------------------
9 Rowe, Kate IUP 2:13.94 2:12.92 qPSAC
10 Maloney, Jamie CLAR 2:16.12 2:13.45 qPSAC
11 Watkins, Brittany IUP 2:15.64 2:13.67 qPSAC
12 Garner, Whitney SHIP 2:09.70 2:14.19 qPSAC-
13 Siwek, Carey Gannon 2:17.96 2:14.30 qPSAC
14 Grosser, Chelsea Edinboro 2:13.63 2:14.48 qPSAC
15 McNeil, Molly SHIP 2:15.64 2:14.70 qPSAC
16 McCabe, Kristen M 20 West Chester 2:15.18 2:15.03 qPSAC
-------------------------------------------------------------------------
17 Lawton, Sarah Gannon 2:21.66 2:15.30 PSAC+
18 Brownrigg, Megan N 18 West Chester 2:17.73 2:15.84 PSAC
-------------------------------------------------------------------------
19 Beck, Lauren a 19 West Chester 2:16.02 2:15.90 PSAC
20 Schneiderlochner, Courtn CALU 2:19.03 2:16.13 PSAC+
21 Heebner, Laura KUTZ 2:18.15 2:16.53 PSAC
22 Hewitt, Helena KUTZ 2:19.03 2:16.87 PSAC+
23 Palmer, Amanda Lock Haven 2:18.96 2:17.15 PSAC+
24 McNeil, Brittany Huskies 2:14.85 2:17.82 PSAC
25 Scott, Jenn E 21 West Chester 2:20.93 2:17.90 PSAC+
26 Learn, Tricia 19 Mansfield 2:18.88 2:18.39 PSAC+
27 Ayres, Kellie Huskies 2:19.33 2:18.41
28 Ferrigno, Lisa Huskies 2:21.21 2:18.67
29 Herr, Meghan SHIP 2:17.20 2:19.87
30 Mowery, Amie Millersville 2:20.07 2:20.31
31 Marschner, Kate Edinboro 2:18.11 2:24.61
32 Wesh, Michelle Huskies 2:23.80 2:24.74
33 Lancki, Amanda SRU 2:30.32 2:28.36
Event 8 Men 200 Yard IM
===============================================================================
PSAC: * 1:51.74 2002 Matys, WCU
PSAC Meet: ! 1:51.93 2/20/2009 Kenny McCormick, West Chester
1:53.39 NCAA
1:56.79 NCAB
2:04.86 PSAC
Name Age School Seed Prelims
===============================================================================
1 McCormick, Kenny 19 West Chester 1:58.80 1:51.93!qNCAA+
2 Claypool, AJ CLAR 1:55.75 1:53.52 qNCAB
3 Kofmehl, Jon CLAR 1:57.28 1:55.79 qNCAB+
4 Watts, Joe 20 West Chester 1:57.58 1:56.84 qPSAC
5 Nyce, Josh SHIP 1:55.96 1:57.46 qPSAC-
6 Kunzman, Eric J 20 West Chester 1:59.42 1:57.87 qPSAC
7 Miller, John SHIP 1:58.30 1:57.95 qPSAC
8 Mudlo, Dylan IUP 1:59.70 1:57.98 qPSAC
-------------------------------------------------------------------------
9 Sapp, Derek Edinboro 1:59.38 1:58.05 qPSAC
10 Wolf, Connor Gannon 1:59.91 1:58.59 qPSAC
11 Delorenzo, Tyler Huskies 2:01.21 1:58.70 qPSAC
12 Glowiak, Pawel IUP 1:55.40 1:59.40 qPSAC-
13 Wallace, Jon CLAR 1:59.89 1:59.58 qPSAC
14 Pandish, John KUTZ 1:58.93 1:59.60 qPSAC
15 Eckert, Rich CLAR 2:00.62 1:59.63 qPSAC
16 Moyer, Kevin S 19 West Chester 2:01.86 2:00.66 qPSAC
-------------------------------------------------------------------------
17 Luzny, Phil J 19 West Chester 2:01.66 2:00.77 PSAC
18 Piper, Michael Gannon 2:06.30 2:01.76 PSAC+
-------------------------------------------------------------------------
19 Guarino, AJ KUTZ 2:06.27 2:02.10 PSAC+
20 McClernan, Bud A 19 West Chester 2:00.16 2:03.06 PSAC
21 Griffard, Jared Gannon 2:12.46 2:03.70 PSAC+
22 Shedleski, David KUTZ 2:06.92 2:04.68 PSAC+
23 Dorsch, Tim Huskies 2:08.98 2:05.30
24 Flanders, Matt 19 West Chester 2:04.97 2:05.45
25 Boris, Stephen Huskies 2:06.70 2:06.67
Event 9 Women 50 Yard Freestyle
===============================================================================
PSAC: * 22.99 2/20/2009 Jackie A Borkowski, West Chester
PSAC Meet: ! 22.99 2/20/2009 Jackie A Borkowski, West Chester
23.89 NCAA
24.61 NCAB
25.60 PSAC
Name Age School Seed Prelims
===============================================================================
1 Borkowski, Jackie A 20 West Chester 23.40 22.99*qNCAA
2 Johnson, Kaitlyn CLAR 23.83 23.69 qNCAA
3 Gates, Melissa CALU 23.98 23.75 qNCAA+
4 Bauer, Megan M 18 West Chester 24.21 23.81 qNCAA+
5 Mattucci, Gina CLAR 23.95 23.94 qNCAB
6 Stum, Rebecca Edinboro 24.86 24.32 qNCAB+
7 Bosy, Kaitlyn Gannon 25.04 24.38 qNCAB+
8 Stern, Christie a 18 West Chester 24.82 24.39 qNCAB+
-------------------------------------------------------------------------
9 Rzymek, Rachel Gannon 25.21 24.43 qNCAB+
10 Kurta, Rachel CALU 25.43 24.51 qNCAB+
11 Capozzi, Nicole SHIP 24.84 24.55 qNCAB+
12 Hernandez-Verdu, Teresa CALU 25.99 24.56 qNCAB+
12 Terray, Amanda Lock Haven 24.96 24.56 qNCAB+
14 Grawe, Sarah Huskies 25.49 24.60 qNCAB+
15 Foltz, Amanda SHIP 24.59 24.71 qPSAC-
16 Hess, Ellie Gannon 25.17 24.73 qPSAC
-------------------------------------------------------------------------
17 Regev, Galit IUP 24.93 24.77 PSAC
18 Knupp, Lauren Edinboro 25.42 24.78 PSAC
-------------------------------------------------------------------------
19 Gale, Rachael A 19 West Chester 25.02 24.79 PSAC
20 Simcic, Theresa SHIP 24.53 24.81 PSAC-
21 Hillsten, Tessa CLAR 25.35 24.89 PSAC
22 Kucharczuk, Melissa IUP 24.89 24.90 PSAC
23 Thomas, Desiree Edinboro 25.28 24.91 PSAC
24 Rankin, Hannah Edinboro 25.18 24.97 PSAC
25 Sheely, Allison KUTZ 25.21 24.99 PSAC
26 Shapiro, Jordan KUTZ 24.96 25.02 PSAC
27 Kaminski, Sally ESU 25.57 25.11 PSAC
28 Chinnici, Nicole Huskies 25.36 25.17 PSAC
29 Roscioli, Sarah ESU 25.69 25.18 PSAC+
30 Sheahan, Kari Edinboro 25.68 25.31 PSAC+
31 Barbetta, Erin IUP 25.77 25.32 PSAC+
32 Stusnick, Jessica SHIP 25.24 25.37 PSAC
33 Durham, Samantha Lock Haven 25.44 25.40 PSAC
34 Kinard, Anna SHIP 25.45 25.52 PSAC
35 Kaveney, Mary Elizabeth CLAR 25.82 25.54 PSAC+
36 Kearns, Stephanie KUTZ 26.23 25.98
37 Martinez, Bre Millersville 26.08 26.01
38 Johnson, Kate SHIP 26.32 26.18
39 Kelly, Katie KUTZ 26.17 26.20
40 L'Esperance, Hayli SHIP 26.27 26.29
41 Usciak, Amy Huskies 27.52 26.94
Event 10 Men 50 Yard Freestyle
===============================================================================
PSAC: * 20.33 2006 Schearer, WCU
PSAC Meet: ! 20.38 2/20/2009 Brendan M Fanslau, West Chester
20.79 NCAA
21.42 NCAB
22.80 PSAC
Name Age School Seed Prelims
===============================================================================
1 Fanslau, Brendan M 21 West Chester 20.82 20.38!qNCAA+
2 Thiel, Ryan CLAR 20.63 20.44 qNCAA
3 Bojalad, Matt CLAR 21.44 21.08 qNCAB+
4 Pauley, Josh R 19 West Chester 21.58 21.22 qNCAB+
5 Krakowski, John Gannon 21.76 21.33 qNCAB+
6 Oropollo, Gabe SHIP 21.49 21.49 qPSAC
7 Ryan, Nate SHIP 21.13 21.61 qPSAC-
8 Hazlett, Seth Gannon 22.50 21.63 qPSAC
-------------------------------------------------------------------------
9 Mancinelli, David Huskies 21.87 21.74 qPSAC
10 DiLoreto, Richard Gannon 22.00 21.85 qPSAC
11 Mason, Jeremy Edinboro 22.54 21.91 qPSAC
12 Smith, Walter IUP 22.28 22.01 qPSAC
13 Lightner, Ryan Huskies 21.96 22.03 qPSAC
13 Ellson, Chris CLAR 21.81 22.03 qPSAC
15 Shaheen, Luke IUP 22.16 22.07 qPSAC
16 Nelson, Greg Gannon 22.48 22.11 qPSAC
-------------------------------------------------------------------------
17 Schwartz, Robert CLAR 21.90 22.12 PSAC
18 Krater, Steve KUTZ 22.29 22.20 PSAC
18 Orr, Derek KUTZ 22.58 22.20 PSAC
Swim-Off Required -------------------------------------------------------
20 Straub, Derek Huskies 22.09 22.24 PSAC
21 Recio, Gab KUTZ 22.30 22.25 PSAC
22 Smullen, Tim SHIP 21.47 22.27 PSAC
23 Landry, David Gannon 22.40 22.35 PSAC
23 Casey, Dan B 22 West Chester 22.44 22.35 PSAC
25 Bierds, Michael Huskies 22.59 22.38 PSAC
26 Wilson, Robert IUP 22.80 22.52 PSAC
26 Nabutovsky, Max Edinboro 22.66 22.52 PSAC
28 Moshier, Brad CLAR 22.50 22.58 PSAC
29 Yelinek, Jimmy IUP 22.36 22.72 PSAC
30 Castaneda, Juan Huskies 22.69 22.77 PSAC
31 Taylor, Brian SHIP 22.64 22.78 PSAC
32 Fritz, Dereck Huskies 23.00 22.80 PSAC+
32 Moates, Matt KUTZ 22.87 22.80 PSAC+
34 Kneidinger, Michael Gannon 22.84 22.95
35 Nicklous, John KUTZ 22.82 22.99
36 Mohring, Jason IUP 23.21 23.37
37 Busada, Michael Huskies 23.87 24.65
38 Martinez, Nelson KUTZ 24.13 24.69
-- Huger, Josh IUP 22.58 DQ
Event 11 Women 400 Yard Medley Relay
===============================================================================
PSAC: * 3:49.81 2007 West Chester University
PSAC Meet: ! 3:51.00 2003 West Chester University
3:55.49 NCAA
School Seed Prelims
===============================================================================
1 Clarion University 'A' 3:52.69 3:51.79 qNCAA
1) Bogue, Courtney 2) Simens, Denise
3) Johnson, Kaitlyn 4) Mattucci, Gina
2 West Chester University 'A' 3:54.25 3:55.17 qNCAA
1) Murphy, Jillian R 19 2) Brownrigg, Megan N 18
3) McCabe, Kristen M 20 4) Borkowski, Jackie A 20
3 California University of PA 'A' 3:59.27 3:55.89 q
1) Mastascusa, Lea 2) Staniszewski, April
3) Matuszewski, Katie 4) Kurta, Rachel
4 Gannon University 'A' 4:04.62 3:58.70 q
1) Bluhm, Samantha 2) Rzymek, Rachel
3) Myrick, Lauren 4) Bosy, Kaitlyn
5 Kutztown University 'A' 4:01.85 4:00.34 q
1) Shapiro, Jordan 2) Jeppesen, Stephanie
3) Heebner, Laura 4) Sheely, Allison
6 Indiana University of PA 'A' 4:04.27 4:01.97 q
1) Beck, Casey 2) Rowe, Kate
3) Price, Jen 4) Kucharczuk, Melissa
7 Shippensburg University 'A' 4:01.00 4:02.78 q
1) Johnson, Kate 2) Ballard, Rachael
3) Foltz, Amanda 4) Garner, Whitney
8 Edinboro University 'A' 4:06.48 4:05.88 q
1) Sheahan, Kari 2) Marschner, Kate
3) Close, Katie 4) Stum, Rebecca
-------------------------------------------------------------------------
9 Bloomsburg University 'A' 4:08.58 4:08.64 q
1) Tesoro, Liz 2) McNeil, Brittany
3) Hippeli, Sara 4) Grawe, Sarah
10 Lock Haven University 'A' 4:15.33 4:09.88 q
1) Terray, Amanda 2) Williams, Brittany
3) Palmer, Amanda 4) Durham, Samantha
11 Millersville University 'A' 4:20.06 4:17.07 q
1) Neifert, Brittany 2) Martinez, Bre
3) Mowery, Amie 4) Schmittle, Katelyn
12 Mansfield 'A' 4:29.39 4:37.05 q
1) Learn, Tricia 19 2) Kutskel, Samantha 21
3) Smickley, Megan 18 4) Edwards, Brenae
13 Slippery Rock University 'A' 4:27.09 4:42.45 q
1) McGonigle, Katie 2) Giuseppetti, Amanda
3) Moyer, Lindsay 4) Hervatin, Lauren
-- East Stroudsburg University 'A' 4:16.26 DQ
1) Rowland, Amy 2) Roscioli, Sarah
3) Swiker, Christine 4) Kaminski, Sally
Event 12 Men 400 Yard Medley Relay
===============================================================================
PSAC: * 3:22.32 2008 West Chester University
PSAC Meet: ! 3:23.53 2003 West Chester University
3:24.49 NCAA
School Seed Prelims
===============================================================================
1 Clarion University 'A' 3:25.61 3:25.61 q
2 Indiana University of PA 'A' 3:30.41 3:30.41 q
3 West Chester University 'A' 3:30.49 3:30.49 q
4 Shippensburg University 'A' 3:33.98 3:33.98 q
5 Gannon University 'A' 3:34.39 3:34.39 q
6 Bloomsburg University 'A' 3:36.27 3:36.27 q
7 Edinboro University 'A' 3:37.33 3:37.33 q
8 Kutztown University 'A' 3:38.38 3:38.38 q
Event 13 Women 200 Yard Medley Relay
===============================================================================
PSAC: * 1:45.31 2005 West Chester University
PSAC Meet: ! 1:45.92 2/21/2009 Clarion University, CLAR -
C Bogue, D Simens, K Johnson, G Mattucci
1:47.69 NCAA
School Seed Prelims
===============================================================================
1 Clarion University 'A' 1:46.49 1:45.92!qNCAA
1) Bogue, Courtney 2) Simens, Denise
3) Johnson, Kaitlyn 4) Mattucci, Gina
2 West Chester University 'A' 1:46.68 1:46.24 qNCAA
1) Murphy, Jillian R 19 2) Gale, Rachael A 19
3) McCabe, Kristen M 20 4) Bauer, Megan M 18
3 California University of PA 'A' 1:51.24 1:47.80 q
1) Schneiderlochner, Courtney 2) Gates, Melissa
3) Hernandez-Verdu, Teresa 4) Bosch, Ester
4 Gannon University 'A' 1:53.51 1:48.52 q
1) Lawton, Sarah 2) Rzymek, Rachel
3) Myrick, Lauren 4) Hess, Ellie
5 Kutztown University 'A' 1:50.55 1:49.83 q
1) Sheely, Allison 2) Jeppesen, Stephanie
3) Hinsdale, Nikki 4) Shapiro, Jordan
6 Shippensburg University 'A' 1:48.76 1:49.99 q
1) Johnson, Kate 2) Ballard, Rachael
3) Foltz, Amanda 4) Simcic, Theresa
7 Edinboro University 'A' 1:50.83 1:51.04 q
1) Thomas, Desiree 2) Henry, Whitney
3) Close, Katie 4) Rankin, Hannah
8 Indiana University of PA 'A' 1:53.21 1:51.06 q
1) Beck, Casey 2) Rowe, Kate
3) Regev, Galit 4) Barbetta, Erin
-------------------------------------------------------------------------
9 Bloomsburg University 'A' 1:55.49 1:54.79 q
1) Carroll, Ashley 2) McNeil, Brittany
3) Tesoro, Liz 4) Chinnici, Nicole
10 Millersville University 'A' 1:57.86 1:58.55 q
1) Evans, Kate 2) Martinez, Bre
3) Schmittle, Katelyn 4) Detample, Vicky
11 Lock Haven University 'A' 1:59.82 1:58.92 q
1) Durham, Samantha 2) Williams, Brittany
3) Kinard, Janel 4) Campbell, Kasey
12 East Stroudsburg University 'A' 1:56.02 2:00.09 q
1) DuAime, Lindsay 2) Van O'Linda, Heather
3) Scoppetta, Chia 4) Kaminski, Sally
13 Mansfield 'A' 1:57.92 2:05.81 q
1) Learn, Tricia 19 2) Kutskel, Samantha 21
3) Gillies, Christine 18 4) Edwards, Brenae
14 Slippery Rock University 'A' 2:00.74 2:09.84 q
1) McGonigle, Katie 2) Giuseppetti, Amanda
3) Moyer, Lindsay 4) Hervatin, Lauren
Event 14 Men 200 Yard Medley Relay
===============================================================================
PSAC: * 1:32.19 2003 West Chester University
PSAC Meet: ! 1:32.40 2007 Clarion University
1:32.99 NCAA
School Seed Prelims
===============================================================================
1 Clarion University 'A' 1:33.35 1:33.35 q
2 Indiana University of PA 'A' 1:34.45 1:34.45 q
3 West Chester University 'A' 1:35.14 1:35.14 q
4 Shippensburg University 'A' 1:35.41 1:35.41 q
5 Gannon University 'A' 1:35.89 1:35.89 q
6 Bloomsburg University 'A' 1:39.04 1:39.04 q
7 Edinboro University 'A' 1:39.46 1:39.46 q
8 Kutztown University 'A' 1:40.06 1:40.06 q
Event 15 Women 400 Yard IM
===============================================================================
PSAC: * 4:17.94 2005 Leane, WCU
PSAC Meet: ! 4:17.94 2005 Leane, WCU
4:33.09 NCAA
4:41.28 NCAB
4:57.78 PSAC
Name Age School Seed Prelims
===============================================================================
1 Fischer, Erin L 19 West Chester 4:41.22 4:37.66 qNCAB
2 Staniszewski, April CALU 4:43.45 4:38.07 qNCAB+
3 Burgess, Becca CLAR 4:52.78 4:39.65 qNCAB+
4 Swiker, Christine ESU 4:44.95 4:39.74 qNCAB+
5 Harriger, Colleen Gannon 4:54.86 4:40.02 qNCAB+
6 Watkins, Brittany IUP 4:43.41 4:41.48 qPSAC
7 Grosser, Chelsea Edinboro 4:41.38 4:43.75 qPSAC
8 Palmer, Amanda Lock Haven 4:51.07 4:43.99 qPSAC
-------------------------------------------------------------------------
9 McNeil, Molly SHIP 4:46.13 4:45.00 qPSAC
10 Miller, Sarah D 20 West Chester 4:53.95 4:46.00 qPSAC
11 Heebner, Laura KUTZ 4:46.34 4:47.07 qPSAC
12 Berkowitz, Morgan CLAR 5:01.25 4:47.80 qPSAC+
13 Siwek, Carey Gannon 4:55.75 4:47.86 qPSAC
14 Stiles, Emily Huskies 4:51.20 4:48.32 qPSAC
15 Ballard, Rachael SHIP 4:51.13 4:49.57 qPSAC
16 Choplin, Kerry KUTZ 4:50.31 4:49.78 qPSAC
-------------------------------------------------------------------------
17 Ayres, Kellie Huskies 4:52.39 4:50.80 PSAC
18 Hewitt, Helena KUTZ 4:53.70 4:51.37 PSAC
-------------------------------------------------------------------------
19 Mariani, Stephanie SHIP 4:55.70 4:51.78 PSAC
20 Trok, Jeannette Edinboro 4:59.15 4:55.41 PSAC+
21 Wiechelt, Suzy SHIP 5:03.97 4:57.12 PSAC+
22 Ferrigno, Lisa Huskies 4:55.04 4:57.23 PSAC
23 Wesh, Michelle Huskies 4:57.20 4:59.99
24 Joern, Bethany Gannon 4:52.43 5:00.25
25 Paski, Christine KUTZ 5:03.49 5:00.48
26 Mowery, Amie Millersville 4:54.36 5:01.51
Event 16 Men 400 Yard IM
===============================================================================
PSAC: * 3:58.26 2008 Bernardes, WCU
PSAC Meet: ! 4:01.07 2005 Nagy-Pal, WCU
4:04.39 NCAA
4:11.72 NCAB
4:36.81 PSAC
Name Age School Seed Prelims
===============================================================================
1 Bernardes, Max J 20 West Chester 4:00.99 4:07.57 qNCAB-
2 Wolter, Shane SHIP 4:09.95 4:12.16 qPSAC-
3 Nyce, Josh SHIP 4:14.81 4:14.10 qPSAC
4 Delorenzo, Tyler Huskies 4:19.79 4:14.19 qPSAC
5 Watts, Joe 20 West Chester 4:13.81 4:15.44 qPSAC
6 Smith, Matthew SHIP 4:15.28 4:16.47 qPSAC
6 Pandish, John KUTZ 4:17.64 4:16.47 qPSAC
8 Barran, Mark Edinboro 4:16.18 4:17.00 qPSAC
-------------------------------------------------------------------------
9 Bentz, Joe Huskies 4:26.28 4:17.20 qPSAC
10 Thomas, Scott KUTZ 4:22.24 4:17.65 qPSAC
11 Soisson, Drew CLAR 4:25.87 4:18.65 qPSAC
12 Wallace, Jon CLAR 4:17.11 4:19.13 qPSAC
13 Paczesniak, Mitch SHIP 4:19.53 4:20.97 qPSAC
