Licensed to California University of PA
HY-TEK's Meet Manager 2/23/2009 03:36 PM
PSAC - 2/19/2009 to 2/22/2009
Hosted by California University of PA
Held at Cumberland Valley High School
Results
Event 1 Women 1000 Yard Freestyle
===============================================================================
PSAC: * 10:00.18 2006 Leane, WCU
PSAC Meet: ! 10:10.21 2003 Buehler, California
10:48.09 NCAB
11:11.08 PSAC
Name Age School Seed Finals Points
===============================================================================
1 Juhl, Marianne CALU 10:32.19 10:14.65 NCAB 20
2 Price, Jen IUP 10:46.89 10:16.17 NCAB 17
3 Montello, Kristen 19 West Chester 10:44.97 10:22.51 NCAB 16
4 Ierley, Danielle 20 West Chester 10:32.15 10:31.84 NCAB 15
5 Wolkom, Heather KUTZ 10:57.44 10:31.88 NCAB+ 14
6 Quigley, Paige CLAR 10:57.80 10:37.00 NCAB+ 13
7 Nedley, Marie Edinboro 10:46.88 10:38.13 NCAB 12
8 Peters, Kara IUP 11:06.51 10:38.63 NCAB+ 11
9 Calandra, Ashlee Gannon 10:52.34 10:41.42 NCAB+ 9
10 Miller, Sarah D 20 West Chester 11:11.02 10:42.75 NCAB+ 7
11 Crigler, Alex KUTZ 10:49.76 10:42.79 NCAB+ 6
12 Herron, Laura CLAR 11:06.41 10:45.74 NCAB+ 5
13 Knupp, Noelle SHIP 11:01.46 10:47.47 NCAB+ 4
14 Berkowitz, Morgan CLAR 11:06.95 10:49.51 PSAC 3
15 Choplin, Kerry KUTZ 10:59.85 10:50.41 PSAC 2
16 Fisher, Amy SHIP 10:53.61 10:53.45 PSAC 1
17 Hippeli, Sara Huskies 10:51.85 10:56.23 PSAC
18 Campbell, Kasey Lock Haven 11:09.48 10:57.12 PSAC
19 Globig, Brianne Huskies 10:57.93 10:59.92 PSAC
20 Steel, Miranda Huskies 10:57.85 11:00.53 PSAC
21 Trok, Jeannette Edinboro 11:07.77 11:01.71 PSAC
22 Sigoda, Abby a 21 West Chester 11:10.22 11:02.05 PSAC
23 Molano, Chanele IUP 11:17.36 11:03.07 PSAC+
24 Stiles, Emily Huskies 11:05.02 11:07.35 PSAC
25 Rapp, Kara Millersville 11:10.40 11:07.92 PSAC
26 Weems, Anna SHIP 11:23.10 11:12.90
27 Ford, Julie Edinboro 11:13.97 11:14.02
28 Pflaum, Elizabeth SHIP 11:39.73 11:33.42
29 Morse, Elizabeth Gannon 12:19.26 11:50.76
Event 2 Men 1000 Yard Freestyle
===============================================================================
PSAC: * 9:14.24 2008 Bernardes, WCU
PSAC Meet: ! 9:31.92 2007 Owens, Ship
9:46.59 NCAB
10:27.03 PSAC
Name Age School Seed Finals Points
===============================================================================
1 King, Rod A 21 West Chester 9:44.48 9:26.91!NCAB 20
2 Bernardes, Max J 20 West Chester 9:39.92 9:29.83!NCAB 17
3 Fedunok, Dustin CLAR 9:53.44 9:32.83 NCAB+ 16
4 Niggel, Max Edinboro 10:03.97 9:33.10 NCAB+ 15
5 Wolter, Shane SHIP 9:44.58 9:36.03 NCAB 14
6 Hagerich, Drew SHIP 9:51.51 9:41.65 NCAB+ 13
7 Donovan, David IUP 10:17.23 9:45.29 NCAB+ 12
8 Sapp, Drew Edinboro 10:02.66 9:48.35 PSAC 11
9 Gavin, Jeff IUP 10:04.87 9:48.55 PSAC 9
10 Lahovski, Joe KUTZ 10:12.38 9:48.87 PSAC 7
11 King, John Huskies 9:51.12 9:50.29 PSAC 6
12 Marzilli, Josh Gannon 10:07.15 9:54.29 PSAC 5
13 Barran, Mark Edinboro 10:17.33 9:57.32 PSAC 4
14 Bentz, Joe Huskies 10:34.59 10:00.11 PSAC+ 3
15 Winterhoff, DJ SHIP 10:08.87 10:03.59 PSAC 2
16 Soisson, Drew CLAR 10:23.54 10:04.59 PSAC 1
17 Wagner, Joe Gannon 10:41.87 10:06.08 PSAC+
18 Lavin, Pat a 18 West Chester 10:46.81 10:09.95 PSAC+
19 Paczesniak, Mitch SHIP 10:08.42 10:12.17 PSAC
20 Roberts, Greg Edinboro 10:29.13 10:17.75 PSAC+
21 Riley, Kevin SHIP 10:15.47 10:19.33 PSAC
22 Hayes, Tom Huskies 10:34.68 10:23.30 PSAC+
23 Evanoff, Greg Gannon 10:38.63 10:35.20
24 Wilson, Zach Huskies 10:36.51 10:44.58
-- Troy, Dan KUTZ 10:37.56 DFS
Event 3 Women 200 Yard Freestyle Relay
===============================================================================
PSAC: * 1:35.09 2003 West Chester University
PSAC Meet: ! 1:35.09 2003 West Chester University
1:36.69 NCAA
School Prelims Finals Points
===============================================================================
A - Final
1 Clarion University 'A' 1:36.47 1:34.11*NCAA 40
1) Johnson, Kaitlyn 2) Hillsten, Tessa
3) Mattucci, Gina 4) Connolly, Kelly
2 West Chester University 'A' 1:34.81 1:34.27*NCAA 34
1) Borkowski, Jackie A 20 2) Montello, Kristen A 19
3) Stern, Christie a 18 4) Bauer, Megan M 18
3 California University of PA 'A' 1:37.53 1:34.66*NCAA+ 32
1) Bosch, Ester 2) Hernandez-Verdu, Teresa
3) Kurta, Rachel 4) Gates, Melissa
4 Gannon University 'A' 1:37.68 1:37.42 30
1) Calandra, Ashlee 2) Rzymek, Rachel
3) Hess, Ellie 4) Bosy, Kaitlyn
5 Shippensburg University 'A' 1:37.99 1:37.88 27
1) Garner, Whitney 2) Capozzi, Nicole
3) Foltz, Amanda 4) Simcic, Theresa
5 Edinboro University 'A' 1:38.66 1:37.88 27
1) Rankin, Hannah 2) Thomas, Desiree
3) Knupp, Lauren 4) Stum, Rebecca
7 Indiana University of PA 'A' 1:38.47 1:38.51 24
1) Regev, Galit 2) Watkins, Brittany
3) Kucharczuk, Melissa 4) Barbetta, Erin
8 Kutztown University 'A' 1:39.74 1:40.50 22
1) Shapiro, Jordan 2) Sheely, Allison
3) Kearns, Stephanie 4) Kelly, Katie
B - Final
9 East Stroudsburg University 'A' 1:41.59 1:40.83 18
1) Roscioli, Sarah 2) Rowland, Amy
3) Van O'Linda, Heather 4) Kaminski, Sally
10 Lock Haven University 'A' 1:40.85 1:40.90 14
1) Durham, Samantha 2) Terray, Amanda
3) Williams, Brittany 4) Palmer, Amanda
11 Bloomsburg University 'A' 1:41.32 1:42.05 12
1) Chinnici, Nicole 2) McNeil, Brittany
3) Tesoro, Liz 4) Grawe, Sarah
12 Millersville University 'A' 1:43.72 1:44.03 10
1) Martinez, Bre 2) Mowery, Amie
3) Schmittle, Katelyn 4) Neifert, Brittany
13 Slippery Rock University 'A' 1:52.34 1:47.33 8
1) Karns, Heather 2) Lancki, Amanda
3) Hervatin, Lauren 4) Woerner, Raquel
14 Mansfield 'A' 1:53.43 1:53.56 6
1) Edwards, Brenae 2) Smickley, Megan 18
3) Kutskel, Samantha 21 4) Gillies, Christine 18
Event 3 Women 200 Yard Freestyle Relay
===============================================================================
PSAC: * 1:35.09 2003 West Chester University
PSAC Meet: ! 1:35.09 2003 West Chester University
1:36.69 NCAA
School Seed Prelims
===============================================================================
Preliminaries
1 West Chester University 'A' 1:36.20 1:34.81*qNCAA
1) Borkowski, Jackie A 20 2) Montello, Kristen A 19
3) Murphy, Jillian R 19 4) Bauer, Megan M 18
2 Clarion University 'A' 1:35.33 1:36.47 qNCAA
1) Maloney, Jamie 2) Johnson, Kaitlyn
3) Mattucci, Gina 4) Connolly, Kelly
3 California University of PA 'A' 1:38.76 1:37.53 q
1) Gates, Melissa 2) Hernandez-Verdu, Teresa
3) Kurta, Rachel 4) Bosch, Ester
4 Gannon University 'A' 1:39.87 1:37.68 q
1) Calandra, Ashlee 2) Rzymek, Rachel
3) Hess, Ellie 4) Bosy, Kaitlyn
5 Shippensburg University 'A' 1:37.02 1:37.99 q
1) Garner, Whitney 2) Capozzi, Nicole
3) Foltz, Amanda 4) Simcic, Theresa
6 Indiana University of PA 'A' 1:39.92 1:38.47 q
1) Regev, Galit 2) Watkins, Brittany
3) Kucharczuk, Melissa 4) Barbetta, Erin
7 Edinboro University 'A' 1:40.13 1:38.66 q
1) Thomas, Desiree 2) Rankin, Hannah
3) Knupp, Lauren 4) Stum, Rebecca
8 Kutztown University 'A' 1:41.78 1:39.74 q
1) Shapiro, Jordan 2) Sheely, Allison
3) Kearns, Stephanie 4) Kelly, Katie
-------------------------------------------------------------------------
9 Lock Haven University 'A' 1:43.35 1:40.85 q
1) Terray, Amanda 2) Durham, Samantha
3) Williams, Brittany 4) Palmer, Amanda
10 Bloomsburg University 'A' 1:42.61 1:41.32 q
1) Chinnici, Nicole 2) McNeil, Brittany
3) Tesoro, Liz 4) Grawe, Sarah
11 East Stroudsburg University 'A' 1:43.61 1:41.59 q
1) Roscioli, Sarah 2) Rowland, Amy
3) Van O'Linda, Heather 4) Kaminski, Sally
12 Millersville University 'A' 1:44.45 1:43.72 q
1) Neifert, Brittany 2) Schmittle, Katelyn
3) Martinez, Bre 4) Mowery, Amie
13 Slippery Rock University 'A' 1:47.45 1:52.34 q
1) Moyer, Lindsay 2) Giuseppetti, Amanda
3) Wilson, Betsy 4) Kieler, Jessie
14 Mansfield 'A' 1:49.58 1:53.43 q
1) Edwards, Brenae 2) Gillies, Christine 18
3) Kutskel, Samantha 21 4) Smickley, Megan 18
Event 4 Men 200 Yard Freestyle Relay
===============================================================================
PSAC: * 1:21.65 2003 West Chester University
PSAC Meet: ! 1:22.51 2007 Clarion
1:23.49 NCAA
School Prelims Finals Points
===============================================================================
A - Final
1 West Chester University 'A' 1:24.39 1:21.03*NCAA+ 40
1) Golebiewski, Matt T 21 2) Fanslau, Brendan M 21
3) Pauley, Josh R 19 4) King, Rod A 21
2 Clarion University 'A' 1:23.21 1:21.23*NCAA 34
1) Claypool, AJ 2) Bojalad, Matt
3) Ellson, Chris 4) Thiel, Ryan
3 Gannon University 'A' 1:25.75 1:25.09 32
1) DiLoreto, Richard 2) Nelson, Greg
3) Hazlett, Seth 4) Krakowski, John
4 Bloomsburg University 'A' 1:26.89 1:26.39 30
1) Mancinelli, David 2) Bierds, Michael
3) Straub, Derek 4) Lightner, Ryan
5 Indiana University of PA 'A' 1:26.52 1:26.45 28
1) Glowiak, Pawel 2) Shaheen, Luke
3) Smith, Walter 4) Yelinek, Jimmy
6 Shippensburg University 'A' 1:23.81 1:26.71 26
1) Oropollo, Gabe 2) Smullen, Tim
3) Miller, John 4) Ryan, Nate
7 Edinboro University 'A' 1:28.87 1:27.68 24
1) Fico, David 2) Sapp, Derek
3) Nabutovsky, Max 4) Mason, Jeremy
8 Kutztown University 'A' 1:29.04 1:28.32 22
1) Krater, Steve 2) Orr, Derek
3) Recio, Gab 4) Nicklous, John
Event 4 Men 200 Yard Freestyle Relay
===============================================================================
PSAC: * 1:21.65 2003 West Chester University
PSAC Meet: ! 1:22.51 2007 Clarion
1:23.49 NCAA
School Seed Prelims
===============================================================================
Preliminaries
1 Clarion University 'A' 1:23.21 1:23.21 qNCAA
2 Shippensburg University 'A' 1:23.81 1:23.81 q
3 West Chester University 'A' 1:24.39 1:24.39 q
4 Gannon University 'A' 1:25.75 1:25.75 q
5 Indiana University of PA 'A' 1:26.52 1:26.52 q
6 Bloomsburg University 'A' 1:26.89 1:26.89 q
7 Edinboro University 'A' 1:28.87 1:28.87 q
8 Kutztown University 'A' 1:29.04 1:29.04 q
Event 5 Women 500 Yard Freestyle
===============================================================================
PSAC: * 4:48.59 2005 Leane, WCU
PSAC Meet: ! 4:56.23 2005 Parrilla, WCU
5:02.99 NCAA
5:12.07 NCAB
5:25.98 PSAC
Name Age School Prelims Finals Points
===============================================================================
A - Final
1 Bosch, Ester CALU 5:02.78 4:57.90 NCAA 20
2 Price, Jen IUP 4:59.72 5:00.16 NCAA+ 17
3 Ierley, Danielle 20 West Chester 5:03.72 5:02.96 NCAA+ 16
4 Bluhm, Samantha Gannon 5:06.52 5:05.60 NCAB+ 15
5 Juhl, Marianne CALU 5:12.17 5:05.70 NCAB 14
6 Wolkom, Heather KUTZ 5:12.37 5:10.61 NCAB+ 13
7 Quigley, Paige CLAR 5:13.70 5:13.20 PSAC 12
8 Calandra, Ashlee Gannon 5:13.27 5:13.62 PSAC 11
B - Final
9 Nedley, Marie Edinboro 5:14.48 5:09.54 NCAB 9
10 Agro, Gina M 20 West Chester 5:15.16 5:09.72 NCAB+ 7
11 Fisher, Amy SHIP 5:13.99 5:13.52 PSAC 6
12 Knupp, Noelle SHIP 5:16.46 5:14.84 PSAC 5
13 Herron, Laura CLAR 5:13.94 5:15.41 PSAC 4
14 Crigler, Alex KUTZ 5:16.86 5:16.20 PSAC 3
15 Burrows, Megan CLAR 5:16.76 5:17.79 PSAC 2
16 Peters, Kara IUP 5:15.39 5:18.40 PSAC 1
Event 5 Women 500 Yard Freestyle
===============================================================================
PSAC: * 4:48.59 2005 Leane, WCU
PSAC Meet: ! 4:56.23 2005 Parrilla, WCU
5:02.99 NCAA
5:12.07 NCAB
5:25.98 PSAC
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Price, Jen IUP 5:13.49 4:59.72 qNCAA+
2 Bosch, Ester CALU 5:02.33 5:02.78 qNCAA
3 Ierley, Danielle 20 West Chester 5:05.47 5:03.72 qNCAB
4 Bluhm, Samantha Gannon 5:15.96 5:06.52 qNCAB+
5 Juhl, Marianne CALU 5:09.09 5:12.17 qPSAC-
6 Wolkom, Heather KUTZ 5:20.06 5:12.37 qPSAC
7 Calandra, Ashlee Gannon 5:17.99 5:13.27 qPSAC
8 Quigley, Paige CLAR 5:19.72 5:13.70 qPSAC
-------------------------------------------------------------------------
9 Herron, Laura CLAR 5:24.02 5:13.94 qPSAC
10 Fisher, Amy SHIP 5:15.03 5:13.99 qPSAC
11 Nedley, Marie Edinboro 5:10.80 5:14.48 qPSAC-
12 Agro, Gina M 20 West Chester 5:16.81 5:15.16 qPSAC
13 Peters, Kara IUP 5:16.59 5:15.39 qPSAC
14 Knupp, Noelle SHIP 5:14.31 5:16.46 qPSAC
15 Burrows, Megan CLAR 5:16.92 5:16.76 qPSAC
16 Crigler, Alex KUTZ 5:16.51 5:16.86 qPSAC
-------------------------------------------------------------------------
17 Hippeli, Sara Huskies 5:13.06 5:17.49 PSAC
18 Bentley, Margaret CLAR 5:22.28 5:18.52 PSAC
-------------------------------------------------------------------------
19 Hinsdale, Nikki KUTZ 5:22.34 5:19.20 PSAC
20 Bogue, Courtney CLAR 5:26.45 5:19.80 PSAC+
21 Steel, Miranda Huskies 5:17.60 5:21.82 PSAC
22 Arnold, Lauren CALU 5:30.11 5:22.39 PSAC+
23 Johnston, Bethany IUP 5:31.39 5:22.51 PSAC+
24 Globig, Brianne Huskies 5:18.32 5:22.70 PSAC
25 Rapp, Kara Millersville 5:35.00 5:23.21 PSAC+
26 Sustrich, Samantha Edinboro 5:28.92 5:25.19 PSAC+
27 Paski, Christine KUTZ 5:31.97 5:25.30 PSAC+
28 Sigoda, Abby a 21 West Chester 5:26.04 5:26.79
29 Campbell, Kasey Lock Haven 5:22.37 5:26.81
30 Weems, Anna SHIP 5:23.69 5:29.08
31 Molano, Chanele IUP 5:28.09 5:29.57
32 Ford, Julie Edinboro 5:23.44 5:31.11
Event 6 Men 500 Yard Freestyle
===============================================================================
PSAC: * 4:27.09 2004 Schonek, WCU
PSAC Meet: ! 4:31.19 2003 Schonek, WCU
4:34.39 NCAA
4:42.62 NCAB
4:59.82 PSAC
Name Age School Prelims Finals Points
===============================================================================
A - Final
1 Golebiewski, Matt 21 West Chester 4:37.60 4:34.04 NCAA 20
2 Fedunok, Dustin CLAR 4:38.14 4:35.61 NCAB 17
3 Smoker, David R 21 West Chester 4:42.13 4:38.06 NCAB 16
4 King, Rod A 21 West Chester 4:36.53 4:40.28 NCAB 15
5 Weston, Garet CLAR 4:43.04 4:42.00 NCAB+ 14
6 Hagerich, Drew SHIP 4:40.89 4:42.90 PSAC 13
7 Donovan, David IUP 4:42.43 4:43.21 PSAC 12
8 Gavin, Jeff IUP 4:42.67 4:47.07 PSAC 11
B - Final
9 Deley, Richard SHIP 4:46.96 4:45.17 PSAC 9
10 King, John Huskies 4:45.67 4:45.35 PSAC 7
11 Sapp, Drew Edinboro 4:44.61 4:46.28 PSAC 6
12 Winterhoff, DJ SHIP 4:49.58 4:47.25 PSAC 5
13 Snyder, Alan SHIP 4:50.18 4:48.68 PSAC 4
14 Wagner, Joe Gannon 4:48.60 4:48.78 PSAC+ 3
15 Lahovski, Joe KUTZ 4:50.76 4:50.04 PSAC 2
16 Madueno, Peter M 20 West Chester 4:52.18 4:50.29 PSAC 1
Event 6 Men 500 Yard Freestyle
===============================================================================
PSAC: * 4:27.09 2004 Schonek, WCU
PSAC Meet: ! 4:31.19 2003 Schonek, WCU
4:34.39 NCAA
4:42.62 NCAB
4:59.82 PSAC
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 King, Rod A 21 West Chester 4:37.63 4:36.53 qNCAB
2 Golebiewski, Matt T 21 West Chester 4:33.92 4:37.60 qNCAB-
3 Fedunok, Dustin CLAR 4:40.06 4:38.14 qNCAB
4 Hagerich, Drew SHIP 4:43.75 4:40.89 qNCAB+
5 Smoker, David R 21 West Chester 4:41.73 4:42.13 qNCAB
6 Donovan, David IUP 4:51.00 4:42.43 qNCAB+
7 Gavin, Jeff IUP 4:48.78 4:42.67 qPSAC
8 Weston, Garet CLAR 4:47.23 4:43.04 qPSAC
-------------------------------------------------------------------------
9 Sapp, Drew Edinboro 4:52.39 4:44.61 qPSAC
10 King, John Huskies 4:44.80 4:45.67 qPSAC
11 Deley, Richard SHIP 4:46.67 4:46.96 qPSAC
12 Wagner, Joe Gannon 5:10.07 4:48.60 qPSAC+
13 Winterhoff, DJ SHIP 4:47.46 4:49.58 qPSAC
14 Snyder, Alan SHIP 4:50.02 4:50.18 qPSAC
15 Lahovski, Joe KUTZ 4:55.70 4:50.76 qPSAC
16 Madueno, Peter M 20 West Chester 4:54.63 4:52.18 qPSAC
-------------------------------------------------------------------------
17 Thomas, Scott KUTZ 4:52.65 4:52.59 PSAC
18 Evanoff, Greg Gannon 4:53.75 4:53.37 PSAC
-------------------------------------------------------------------------
19 Roberts, Greg Edinboro 5:01.98 4:53.47 PSAC+
20 Termin, Anthony IUP 4:49.29 4:54.47 PSAC
21 Fico, David Edinboro 4:58.81 4:54.71 PSAC
22 Travor, Jeff KUTZ 5:01.28 4:54.75 PSAC+
23 Donohue, Sean CLAR 4:59.93 4:56.03 PSAC+
24 Hayes, Tom Huskies 5:03.91 4:58.18 PSAC+
25 Withers, Steve Huskies 4:55.32 4:59.16 PSAC
26 Meighen, Mitchel Gannon 5:02.34 4:59.43 PSAC+
27 Lavin, Pat a 18 West Chester 4:57.35 5:00.01
28 Freedman, Jeremy IUP 5:00.50 5:01.31
29 Safran, Ben Huskies 5:26.71 5:10.50
30 Wilson, Zach Huskies 5:09.09 5:14.59
Event 7 Women 200 Yard IM
===============================================================================
PSAC: * 2:02.77 2007 Dumitru, WCU
PSAC Meet: ! 2:03.77 2005 Leane, WCU
2:08.09 NCAA
2:11.93 NCAB
2:18.39 PSAC
Name Age School Prelims Finals Points
===============================================================================
A - Final
1 Connolly, Kelly CLAR 2:09.57 2:06.96 NCAA+ 20
2 Jeppesen, Stephani KUTZ 2:08.98 2:07.51 NCAA+ 17
3 Simens, Denise CLAR 2:10.03 2:10.72 NCAB 16
4 Fischer, Erin L 19 West Chester 2:09.86 2:10.81 NCAB+ 15
5 Beck, Casey IUP 2:12.32 2:11.41 NCAB+ 14
6 Burgess, Becca CLAR 2:12.00 2:11.93 NCAB+ 13
7 Swiker, Christine ESU 2:11.54 2:12.13 PSAC 12
8 Harriger, Colleen Gannon 2:11.84 2:13.74 PSAC+ 11
B - Final
9 Garner, Whitney SHIP 2:14.19 2:12.75 PSAC- 9
10 Watkins, Brittany IUP 2:13.67 2:12.86 PSAC 7
11 Maloney, Jamie CLAR 2:13.45 2:13.41 PSAC 6
12 Rowe, Kate IUP 2:12.92 2:15.04 PSAC 4.5
12 McCabe, Kristen M 20 West Chester 2:15.03 2:15.04 PSAC 4.5
14 Grosser, Chelsea Edinboro 2:14.48 2:15.19 PSAC 3
15 McNeil, Molly SHIP 2:14.70 2:15.36 PSAC 2
16 Siwek, Carey Gannon 2:14.30 2:15.87 PSAC 1
Event 7 Women 200 Yard IM
===============================================================================
PSAC: * 2:02.77 2007 Dumitru, WCU
PSAC Meet: ! 2:03.77 2005 Leane, WCU
2:08.09 NCAA
2:11.93 NCAB
2:18.39 PSAC
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Jeppesen, Stephanie KUTZ 2:10.74 2:08.98 qNCAB
2 Connolly, Kelly CLAR 2:08.68 2:09.57 qNCAB
3 Fischer, Erin L 19 West Chester 2:12.52 2:09.86 qNCAB+
4 Simens, Denise CLAR 2:11.63 2:10.03 qNCAB
5 Swiker, Christine ESU 2:13.88 2:11.54 qNCAB+
6 Harriger, Colleen Gannon 2:19.55 2:11.84 qNCAB+
7 Burgess, Becca CLAR 2:14.35 2:12.00 qPSAC
8 Beck, Casey IUP 2:16.05 2:12.32 qPSAC
-------------------------------------------------------------------------
9 Rowe, Kate IUP 2:13.94 2:12.92 qPSAC
10 Maloney, Jamie CLAR 2:16.12 2:13.45 qPSAC
11 Watkins, Brittany IUP 2:15.64 2:13.67 qPSAC
12 Garner, Whitney SHIP 2:09.70 2:14.19 qPSAC-
13 Siwek, Carey Gannon 2:17.96 2:14.30 qPSAC
14 Grosser, Chelsea Edinboro 2:13.63 2:14.48 qPSAC
15 McNeil, Molly SHIP 2:15.64 2:14.70 qPSAC
16 McCabe, Kristen M 20 West Chester 2:15.18 2:15.03 qPSAC
-------------------------------------------------------------------------
17 Lawton, Sarah Gannon 2:21.66 2:15.30 PSAC+
18 Brownrigg, Megan N 18 West Chester 2:17.73 2:15.84 PSAC
-------------------------------------------------------------------------
19 Beck, Lauren a 19 West Chester 2:16.02 2:15.90 PSAC
20 Schneiderlochner, Courtn CALU 2:19.03 2:16.13 PSAC+
21 Heebner, Laura KUTZ 2:18.15 2:16.53 PSAC
22 Hewitt, Helena KUTZ 2:19.03 2:16.87 PSAC+
23 Palmer, Amanda Lock Haven 2:18.96 2:17.15 PSAC+
24 McNeil, Brittany Huskies 2:14.85 2:17.82 PSAC
25 Scott, Jenn E 21 West Chester 2:20.93 2:17.90 PSAC+
26 Learn, Tricia 19 Mansfield 2:18.88 2:18.39 PSAC+
27 Ayres, Kellie Huskies 2:19.33 2:18.41
28 Ferrigno, Lisa Huskies 2:21.21 2:18.67
29 Herr, Meghan SHIP 2:17.20 2:19.87
30 Mowery, Amie Millersville 2:20.07 2:20.31
31 Marschner, Kate Edinboro 2:18.11 2:24.61
32 Wesh, Michelle Huskies 2:23.80 2:24.74
33 Lancki, Amanda SRU 2:30.32 2:28.36
Event 8 Men 200 Yard IM
===============================================================================
PSAC: * 1:51.74 2002 Matys, WCU
PSAC Meet: ! 1:51.93 2/20/2009 Kenny McCormick, West Chester
1:53.39 NCAA
1:56.79 NCAB
2:04.86 PSAC
Name Age School Prelims Finals Points
===============================================================================
A - Final
1 McCormick, Kenny 19 West Chester 1:51.93 1:50.52*NCAA+ 20
2 Kofmehl, Jon CLAR 1:55.79 1:55.07 NCAB+ 17
3 Claypool, AJ CLAR 1:53.52 1:55.11 NCAB 16
4 Watts, Joe 20 West Chester 1:56.84 1:56.77 NCAB+ 15
5 Nyce, Josh SHIP 1:57.46 1:56.97 PSAC- 14
6 Miller, John SHIP 1:57.95 1:57.88 PSAC 13
7 Mudlo, Dylan IUP 1:57.98 1:58.21 PSAC 12
8 Kunzman, Eric J 20 West Chester 1:57.87 1:58.64 PSAC 11
B - Final
9 Wolf, Connor Gannon 1:58.59 1:55.98 NCAB+ 9
10 Glowiak, Pawel IUP 1:59.40 1:56.43 NCAB 7
11 Sapp, Derek Edinboro 1:58.05 1:58.58 PSAC 6
12 Delorenzo, Tyler Huskies 1:58.70 1:59.03 PSAC 5
13 Wallace, Jon CLAR 1:59.58 1:59.25 PSAC 4
14 Eckert, Rich CLAR 1:59.63 1:59.66 PSAC 3
15 Moyer, Kevin S 19 West Chester 2:00.66 1:59.81 PSAC 2
16 Pandish, John KUTZ 1:59.60 2:00.56 PSAC 1
Event 8 Men 200 Yard IM
===============================================================================
PSAC: * 1:51.74 2002 Matys, WCU
PSAC Meet: ! 1:51.93 2/20/2009 Kenny McCormick, West Chester
1:53.39 NCAA
1:56.79 NCAB
2:04.86 PSAC
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 McCormick, Kenny 19 West Chester 1:58.80 1:51.93!qNCAA+
2 Claypool, AJ CLAR 1:55.75 1:53.52 qNCAB
3 Kofmehl, Jon CLAR 1:57.28 1:55.79 qNCAB+
4 Watts, Joe 20 West Chester 1:57.58 1:56.84 qPSAC
5 Nyce, Josh SHIP 1:55.96 1:57.46 qPSAC-
6 Kunzman, Eric J 20 West Chester 1:59.42 1:57.87 qPSAC
7 Miller, John SHIP 1:58.30 1:57.95 qPSAC
8 Mudlo, Dylan IUP 1:59.70 1:57.98 qPSAC
-------------------------------------------------------------------------
9 Sapp, Derek Edinboro 1:59.38 1:58.05 qPSAC
10 Wolf, Connor Gannon 1:59.91 1:58.59 qPSAC
11 Delorenzo, Tyler Huskies 2:01.21 1:58.70 qPSAC
12 Glowiak, Pawel IUP 1:55.40 1:59.40 qPSAC-
13 Wallace, Jon CLAR 1:59.89 1:59.58 qPSAC
14 Pandish, John KUTZ 1:58.93 1:59.60 qPSAC
15 Eckert, Rich CLAR 2:00.62 1:59.63 qPSAC
16 Moyer, Kevin S 19 West Chester 2:01.86 2:00.66 qPSAC
-------------------------------------------------------------------------
17 Luzny, Phil J 19 West Chester 2:01.66 2:00.77 PSAC
18 Piper, Michael Gannon 2:06.30 2:01.76 PSAC+
-------------------------------------------------------------------------
19 Guarino, AJ KUTZ 2:06.27 2:02.10 PSAC+
20 McClernan, Bud A 19 West Chester 2:00.16 2:03.06 PSAC
21 Griffard, Jared Gannon 2:12.46 2:03.70 PSAC+
22 Shedleski, David KUTZ 2:06.92 2:04.68 PSAC+
23 Dorsch, Tim Huskies 2:08.98 2:05.30
24 Flanders, Matt 19 West Chester 2:04.97 2:05.45
25 Boris, Stephen Huskies 2:06.70 2:06.67
Event 9 Women 50 Yard Freestyle
===============================================================================
PSAC: * 22.99 2/20/2009 Jackie A Borkowski, West Chester
PSAC Meet: ! 22.99 2/20/2009 Jackie A Borkowski, West Chester
23.89 NCAA
24.61 NCAB
25.60 PSAC
Name Age School Prelims Finals Points
===============================================================================
A - Final
1 Borkowski, Jackie 20 West Chester 22.99 22.92*NCAA 20
2 Johnson, Kaitlyn CLAR 23.69 23.48 NCAA 17
3 Gates, Melissa CALU 23.75 23.53 NCAA+ 16
4 Mattucci, Gina CLAR 23.94 23.64 NCAA+ 15
5 Bauer, Megan M 18 West Chester 23.81 24.05 NCAB 14
6 Stum, Rebecca Edinboro 24.32 24.08 NCAB+ 13
7 Bosy, Kaitlyn Gannon 24.38 24.46 NCAB+ 12
8 Stern, Christie a 18 West Chester 24.39 24.64 PSAC 11
B - Final
9 Terray, Amanda Lock Haven 24.56 24.42 NCAB+ 9
10 Rzymek, Rachel Gannon 24.43 24.47 NCAB+ 7
11 Hernandez-Verdu, T CALU 24.56 24.58 NCAB+ 6
12 Kurta, Rachel CALU 24.51 24.64 PSAC 5
13 Capozzi, Nicole SHIP 24.55 24.67 PSAC 3.5
13 Grawe, Sarah Huskies 24.60 24.67 PSAC 3.5
15 Foltz, Amanda SHIP 24.71 24.98 PSAC- 2
16 Hess, Ellie Gannon 24.73 25.04 PSAC 1
Event 9 Women 50 Yard Freestyle
